CTS 2 - RESULTS OPEN CHAMPIONSHIPS
Katoomba 25th February 2007
Event 29 Women 100 LC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Lynch, Adele 16 Katoomba Rsl Swimming Club 1:14.27 1:14.41
2 Kidd, Christine 14 Glenbrook Swimming Club Inc 1:16.28 1:19.51
3 Platts, Kimberley 16 Lithgow Swimming Club Inc 1:21.65 1:21.93
4 Wright, Kaitlin 13 Bathurst City Asc-CT 1:37.25 1:23.40
5 Healey, Emily 16 Glenbrook Swimming Club Inc 1:23.40 1:25.84
6 O'Neill, Samantha 16 Katoomba Rsl Swimming Club 1:27.10 1:32.52
7 Crowe, Jacqui 15 Katoomba Rsl Swimming Club 1:32.22 1:33.29
8 Purcell, Emily 12 Glenbrook Swimming Club Inc 1:30.00 1:34.86
9 Laird, Erin 15 Katoomba Rsl Swimming Club NT 1:37.45
10 O'Neill, Kerrie 11 Katoomba Rsl Swimming Club 1:33.31 1:37.74
11 Post, Mikayla 11 Katoomba Rsl Swimming Club 1:40.32 1:38.80
12 Schulze, Ellen 12 Glenbrook Swimming Club Inc 1:30.00 1:39.69
13 Gunther, Kate 11 Springwood Swimming Club 1:47.25 1:43.72
14 Simson, Jodie 10 Bathurst City Asc-CT 1:44.79 1:44.11
15 Luck, Maddison 11 Bathurst City Asc-CT NT 1:44.93
16 Crowe, Emma 12 Katoomba Rsl Swimming Club 1:59.83 1:46.80
17 Crowe, Natalie 10 Katoomba Rsl Swimming Club 2:24.35 1:51.77
18 Humphries, Lisa 10 Bathurst City Asc-CT 1:55.54 1:56.09
19 Batey, Sophie 9 Glenbrook Swimming Club Inc NT 2:05.50
20 Hale, Samantha 9 Glenbrook Swimming Club Inc NT 2:10.68
21 Offner, Dominika 10 Katoomba Rsl Swimming Club 2:29.65 2:44.91
--- Stallard, Alexandra 11 Glenbrook Swimming Club Inc 1:30.10 DQ
Event 30 Men 100 LC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Hourigan, Samuel 16 Lithgow Swimming Club Inc 1:04.55 1:04.31
2 Hughes, Evan 15 Lithgow Swimming Club Inc 1:06.00 1:09.95
3 Pike, James 15 Glenbrook Swimming Club Inc 1:06.26 1:10.48
4 Hoffman, Brad 13 Glenbrook Swimming Club Inc 1:14.47 1:12.99
5 Daniels, Brycen 14 Glenbrook Swimming Club Inc 1:23.82 1:13.81
6 Purcell, Brenden 15 Glenbrook Swimming Club Inc 1:12.69 1:14.01
7 Atherton, Roy 15 Glenbrook Swimming Club Inc 1:17.00 1:20.86
8 Healey, William 13 Glenbrook Swimming Club Inc 1:23.10 1:27.17
9 Hanrahan, Bede 12 Bathurst City Asc-CT 1:35.79 1:28.26
10 Hardy, Jeremy 12 Glenbrook Swimming Club Inc 1:30.31 1:32.58
11 Antram, Rohan 13 Springwood Swimming Club 3:15.00 1:35.62
12 Simson, Sam 13 Bathurst City Asc-CT 1:31.99 1:39.06
13 Bankovic, Nathan 11 Bathurst City Asc-CT 1:36.90 1:39.98
14 Bennett, Hugh 13 Katoomba Rsl Swimming Club 1:44.43 1:41.81
15 Norris, Aidan 11 Kandos Rylstone Swimming Club 1:55.07 1:49.64
16 Post, Jake 9 Katoomba Rsl Swimming Club 2:00.00 1:50.78
17 Maurer, Kieren 12 Springwood Swimming Club NT 1:52.40
18 Pires, Daniel 10 Katoomba Rsl Swimming Club 2:09.65 2:00.73
19 Morgan, Joshua 10 Glenbrook Swimming Club Inc NT 2:15.95
Event 33 Women 200 LC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Hale, Allyssa 15 Glenbrook Swimming Club Inc 3:00.00 3:05.45
2 Lynch, Adele 16 Katoomba Rsl Swimming Club 3:10.02 3:07.82
3 Kidd, Christine 14 Glenbrook Swimming Club Inc 2:57.84 3:08.93
4 Wright, Kaitlin 13 Bathurst City Asc-CT 3:04.55 3:09.96
5 Wood, Natalie 13 Bathurst City Asc-CT 3:11.95 3:10.03
6 Dove, Lauren 11 Bathurst City Asc-CT 3:02.04 3:16.32
7 Lemon, Sally 11 Glenbrook Swimming Club Inc 3:15.58 3:17.71
8 Rodgers, Claire 13 Lithgow Swimming Club Inc 3:45.27 3:20.20
9 Platts, Kimberley 16 Lithgow Swimming Club Inc 3:13.36 3:21.03
10 Dove, Chantelle 16 Bathurst City Asc-CT 3:13.06 3:21.88
11 Healey, Emily 16 Glenbrook Swimming Club Inc 3:21.37 3:22.32
12 Crowe, Jacqui 15 Katoomba Rsl Swimming Club 3:21.58 3:25.46
13 Laird, Erin 15 Katoomba Rsl Swimming Club 3:28.54 3:28.02
14 Schulze, Ellen 12 Glenbrook Swimming Club Inc 3:16.65 3:31.81
15 O'Neill, Samantha 16 Katoomba Rsl Swimming Club 3:38.39 3:42.00
16 Stallard, Alexandra 11 Glenbrook Swimming Club Inc 3:27.89 3:44.08
17 Lynch, Emily 11 Bathurst City Asc-CT 3:47.73 3:49.25
18 Gunther, Kate 11 Springwood Swimming Club 3:48.22 3:52.74
19 Purcell, Emily 12 Glenbrook Swimming Club Inc NT 3:53.25
Event 34 Men 200 LC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Hourigan, Samuel 16 Lithgow Swimming Club Inc 3:22.55 2:51.64
2 Purcell, Brenden 15 Glenbrook Swimming Club Inc 2:50.29 2:57.81
3 Pike, James 15 Glenbrook Swimming Club Inc 3:03.27 2:59.91
4 Humphries, David 42 Bathurst City Asc-CT 3:03.44 3:07.65
5 Atherton, Roy 15 Glenbrook Swimming Club Inc 2:54.00 3:08.82
6 Reynolds, Gordon 44 Katoomba Rsl Swimming Club 3:35.10 3:26.60
7 Hoffman, Brad 13 Glenbrook Swimming Club Inc 3:33.00 3:34.57
8 Howe, Shane 12 Kandos Rylstone Swimming Club 3:36.15 3:38.41
9 Healey, William 13 Glenbrook Swimming Club Inc 3:39.69 3:41.97
10 Simson, Sam 13 Bathurst City Asc-CT NT 3:42.69
11 Hale, Timothy 13 Glenbrook Swimming Club Inc 3:50.11 3:53.38
12 Gagen, Luke 11 Glenbrook Swimming Club Inc 4:12.74 3:55.40
13 Reynolds, Hamish 11 Katoomba Rsl Swimming Club 3:52.81 3:59.72
14 Jackson-Lucas, Jordan 12 Springwood Swimming Club 4:02.00 4:02.36
15 White, Connor 10 Katoomba Rsl Swimming Club NT 4:04.67
16 Egan, Joshua 9 Springwood Swimming Club NT 4:19.80
17 Norris, Aidan 11 Kandos Rylstone Swimming Club 4:14.21 4:23.42
18 Brookes, Blake 12 Glenbrook Swimming Club Inc NT 4:24.23
19 Morgan, Joshua 10 Glenbrook Swimming Club Inc NT 4:25.84
20 Howe, Kieran 9 Kandos Rylstone Swimming Club 4:29.42 4:31.24
21 Barnett, Josh 8 Katoomba Rsl Swimming Club 4:32.28 4:42.19
--- Maurer, Kieren 12 Springwood Swimming Club NT DQ
Event 37 Women 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Kidd, Christine 14 Glenbrook Swimming Club Inc 29.62 30.58
2 Crowe, Jacqui 15 Katoomba Rsl Swimming Club 30.92 31.17
3 Lynch, Adele 16 Katoomba Rsl Swimming Club 30.80 31.46
4 Collins, Lucy 14 Glenbrook Swimming Club Inc 32.16 31.78
5 Rodgers, Claire 13 Lithgow Swimming Club Inc 31.98 31.87
6 Platts, Kimberley 16 Lithgow Swimming Club Inc 32.41 32.37
7 Gallen, Monique 14 Glenbrook Swimming Club Inc 31.81 32.72
7 Healey, Emily 16 Glenbrook Swimming Club Inc 31.23 32.72
9 Hale, Allyssa 15 Glenbrook Swimming Club Inc 31.55 32.73
10 Schulze, Ellen 12 Glenbrook Swimming Club Inc 33.15 33.00
11 Dove, Chantelle 16 Bathurst City Asc-CT 31.05 33.38
12 Wood, Natalie 13 Bathurst City Asc-CT 34.09 34.00
13 Wright, Kaitlin 13 Bathurst City Asc-CT 33.35 34.23
14 Dove, Lauren 11 Bathurst City Asc-CT 32.82 34.25
15 Lemon, Sally 11 Glenbrook Swimming Club Inc 35.49 34.46
16 Hughes, Alysia 10 Glenbrook Swimming Club Inc 36.00 34.86
17 Kasalo, Ashley 14 Katoomba Rsl Swimming Club 33.67 34.96
18 O'Neill, Samantha 16 Katoomba Rsl Swimming Club 33.43 34.98
19 Conyers, Madeleine 13 Bathurst City Asc-CT 33.11 35.09
20 Post, Mikayla 11 Katoomba Rsl Swimming Club 34.40 35.31
21 O'Neill, Kerrie 11 Katoomba Rsl Swimming Club 35.46 36.24
22 Laird, Erin 15 Katoomba Rsl Swimming Club 35.27 36.25
23 Stallard, Alexandra 11 Glenbrook Swimming Club Inc 33.46 36.77
24 Crowe, Emma 12 Katoomba Rsl Swimming Club 36.78 36.88
25 Norris, Elyssa 13 Kandos Rylstone Swimming Club 35.07 36.97
26 Griffiths, Madison 13 Lithgow Swimming Club Inc 36.47 37.23
27 Gunther, Kate 11 Springwood Swimming Club 37.37 37.29
28 Reynolds, Stacey 15 Katoomba Rsl Swimming Club 37.09 37.40
29 Purcell, Emily 12 Glenbrook Swimming Club Inc 35.13 38.57
30 Trotter, Eloise 8 Glenbrook Swimming Club Inc 39.41 38.68
31 Luck, Maddison 11 Bathurst City Asc-CT 37.61 38.80
32 Simson, Jodie 10 Bathurst City Asc-CT 40.16 39.27
33 Bennett, Amy 16 Katoomba Rsl Swimming Club 35.95 39.46
34 Weekes, Saranne 13 Bathurst City Asc-CT 39.98 39.63
35 Crowe, Natalie 10 Katoomba Rsl Swimming Club 40.29 39.73
36 Wallace, Jaime 12 Katoomba Rsl Swimming Club 39.43 39.92
37 Wright, Laura 11 Bathurst City Asc-CT 37.60 40.18
38 Lynch, Emily 11 Bathurst City Asc-CT 37.65 40.32
39 Batey, Sophie 9 Glenbrook Swimming Club Inc 40.55 40.38
40 McKay, Harriet 9 Katoomba Rsl Swimming Club 44.17 40.85
41 Lynch, Madeline 9 Bathurst City Asc-CT 41.41 40.88
42 Bankovic, Alanna 8 Bathurst City Asc-CT 40.10 41.65
43 Wood, Emily 12 Bathurst City Asc-CT 43.06 42.12
44 Neale, Gabrielle 10 Glenbrook Swimming Club Inc 42.43 42.13
45 Fulcher, Madeline 9 Katoomba Rsl Swimming Club 43.00 42.90
46 Trow, Ann-Marie 45 Katoomba Rsl Swimming Club 41.39 42.95
47 Offner, Dominika 10 Katoomba Rsl Swimming Club 39.15 43.06
48 Hale, Samantha 9 Glenbrook Swimming Club Inc 46.27 43.60
49 Reti-Steel, Alice 10 Lithgow Swimming Club Inc 51.72 45.04
50 Nichols, Kayla 7 Springwood Swimming Club 45.16 45.25
51 Turner, Erin 17 Glenbrook Swimming Club Inc 46.00 45.65
52 Trow, Aspen 8 Katoomba Rsl Swimming Club 48.84 46.39
53 Pattison, Amber-Jade 10 Lithgow Swimming Club Inc 49.54 47.44
54 Platts, Jessica 10 Lithgow Swimming Club Inc 56.61 47.90
55 Humphries, Lisa 10 Bathurst City Asc-CT 48.96 50.05
56 Nelson, Kaitlyn 11 Lithgow Swimming Club Inc 47.25 51.34
57 Sinclair, Kristy 8 Katoomba Rsl Swimming Club 53.98 59.50
58 Foster, Laura 9 Katoomba Rsl Swimming Club 1:01.29 59.59
59 Gagen, Larissa 8 Glenbrook Swimming Club Inc 56.86 1:00.85
60 Kennedy, Olivia 6 Springwood Swimming Club 1:02.93 1:04.76
61 Usher, Soraya 7 Katoomba Rsl Swimming Club 1:05.53 1:04.86
Event 38 Men 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Hourigan, Samuel 16 Lithgow Swimming Club Inc 26.20 26.51
2 Pike, James 15 Glenbrook Swimming Club Inc 26.62 28.19
3 Hughes, Evan 15 Lithgow Swimming Club Inc 28.00 28.58
4 Purcell, Brenden 15 Glenbrook Swimming Club Inc 28.54 29.33
5 Leggatt, Ron 47 Lithgow Swimming Club Inc 30.00 29.53
6 Atherton, Roy 15 Glenbrook Swimming Club Inc 28.70 30.24
7 Piggott, Glenn 32 Lithgow Swimming Club Inc 30.05 30.62
8 Hughes, Steve 15 Lithgow Swimming Club Inc 29.50 30.68
9 Hoffman, Brad 13 Glenbrook Swimming Club Inc 30.92 30.79
10 Humphries, David 42 Bathurst City Asc-CT 30.85 31.25
11 Griffiths, Justin 14 Lithgow Swimming Club Inc 31.83 31.45
12 Hanrahan, Bede 12 Bathurst City Asc-CT 31.79 31.67
13 Daniels, Brycen 14 Glenbrook Swimming Club Inc 28.75 31.77
14 Healey, Peter 50 Glenbrook Swimming Club Inc 31.50 32.39
15 Healey, William 13 Glenbrook Swimming Club Inc 31.30 32.61
16 Simson, Sam 13 Bathurst City Asc-CT 34.20 34.05
17 Hale, Timothy 13 Glenbrook Swimming Club Inc 35.33 34.76
18 Hardy, Jeremy 12 Glenbrook Swimming Club Inc 34.34 35.22
19 Bennett, Hugh 13 Katoomba Rsl Swimming Club 36.09 35.38
20 Bankovic, Nathan 11 Bathurst City Asc-CT 34.40 35.52
21 Dick, Nathan 10 Lithgow Swimming Club Inc 36.59 36.24
22 McElroy, Cameron 10 Springwood Swimming Club 37.49 36.34
23 Howe, Shane 12 Kandos Rylstone Swimming Club 37.04 36.58
24 Maurer, Kieren 12 Springwood Swimming Club 37.55 36.74
25 Pires, Daniel 10 Katoomba Rsl Swimming Club 36.07 37.04
26 Norris, Aidan 11 Kandos Rylstone Swimming Club 37.12 37.24
27 Post, Jake 9 Katoomba Rsl Swimming Club 36.65 37.41
28 Wallace, Graeme 48 Katoomba Rsl Swimming Club 37.33 37.63
29 Gagen, Luke 11 Glenbrook Swimming Club Inc 39.30 38.99
30 Lawrence, Steve 43 Springwood Swimming Club 39.51 39.08
31 Conyers, Lachlan 11 Bathurst City Asc-CT 40.58 39.15
32 Jackson-Lucas, Jordan 12 Springwood Swimming Club 37.64 39.39
33 White, Connor 10 Katoomba Rsl Swimming Club 40.00 40.25
34 Telfser, Zachery 9 Bathurst City Asc-CT 39.56 40.29
34 Fulton, Andrew 11 Springwood Swimming Club 39.78 40.29
36 Bakker, Ryan 11 Lithgow Swimming Club Inc 43.81 41.02
37 Hanrahan, Riley 9 Bathurst City Asc-CT 37.79 41.58
38 Hardy, Peter 10 Glenbrook Swimming Club Inc 44.13 41.72
39 Reynolds, Hamish 11 Katoomba Rsl Swimming Club 38.21 42.33
40 Morgan, Luke 11 Glenbrook Swimming Club Inc 41.00 42.35
41 Griffiths, Hayden 10 Lithgow Swimming Club Inc 42.68 42.50
42 Boyd, Hayden 8 Lithgow Swimming Club Inc 43.76 43.21
43 Brookes, Blake 12 Glenbrook Swimming Club Inc 40.01 43.46
44 Egan, Joshua 9 Springwood Swimming Club 43.44 43.76
45 Nichols, Ryan 9 Springwood Swimming Club 44.75 44.59
46 Morgan, Joshua 10 Glenbrook Swimming Club Inc 44.00 44.77
47 O'Donnell, Aaron 10 Lithgow Swimming Club Inc 45.63 45.57
48 Kelly, Daniel 9 Bathurst City Asc-CT 43.62 45.84
49 Menz, Jason 11 Lithgow Swimming Club Inc 44.78 46.09
50 McDowell, Wilson 8 Katoomba Rsl Swimming Club 50.87 46.86
51 Kennedy, Jack 9 Springwood Swimming Club 51.20 47.26
52 Barnett, Josh 8 Katoomba Rsl Swimming Club 46.10 48.52
53 Hughes, Ryley 8 Glenbrook Swimming Club Inc 57.00 51.62
54 Gunther, Isaac 8 Springwood Swimming Club 52.63 51.72
55 Boyd, Jordan 8 Lithgow Swimming Club Inc 55.63 53.64
56 Howe, Kieran 9 Kandos Rylstone Swimming Club 50.29 54.75
57 Nelson, Gregory 9 Lithgow Swimming Club Inc 54.19 56.37
58 Usher, Zachery 8 Katoomba Rsl Swimming Club 56.45 57.34
59 Pires, David 8 Katoomba Rsl Swimming Club 52.07 59.22
60 Fulcher, Dylan 7 Katoomba Rsl Swimming Club 1:01.50 1:00.19
Event 41 Women 100 LC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Lynch, Adele 16 Katoomba Rsl Swimming Club 1:14.34 1:15.68
2 Kidd, Christine 14 Glenbrook Swimming Club Inc 1:15.97 1:18.16
3 Hale, Allyssa 15 Glenbrook Swimming Club Inc 1:20.02 1:21.51
4 Crowe, Jacqui 15 Katoomba Rsl Swimming Club 1:21.65 1:22.57
5 Healey, Emily 16 Glenbrook Swimming Club Inc 1:21.80 1:23.15
6 Rodgers, Claire 13 Lithgow Swimming Club Inc 1:27.90 1:24.55
7 Gallen, Monique 14 Glenbrook Swimming Club Inc 1:30.00 1:26.01
8 Schulze, Ellen 12 Glenbrook Swimming Club Inc 1:24.06 1:27.09
9 Kasalo, Ashley 14 Katoomba Rsl Swimming Club 1:27.14 1:27.86
10 Wood, Natalie 13 Bathurst City Asc-CT 1:32.03 1:29.32
11 Dove, Lauren 11 Bathurst City Asc-CT 1:28.33 1:29.55
12 Lemon, Sally 11 Glenbrook Swimming Club Inc 1:29.25 1:30.57
13 Post, Mikayla 11 Katoomba Rsl Swimming Club 1:26.12 1:30.72
14 Wright, Kaitlin 13 Bathurst City Asc-CT NT 1:32.04
15 O'Neill, Samantha 16 Katoomba Rsl Swimming Club 1:31.09 1:33.00
16 Simson, Jodie 10 Bathurst City Asc-CT 1:37.69 1:33.60
17 Norris, Elyssa 13 Kandos Rylstone Swimming Club 1:36.27 1:33.81
18 Purcell, Emily 12 Glenbrook Swimming Club Inc 1:25.00 1:34.98
19 O'Neill, Kerrie 11 Katoomba Rsl Swimming Club 1:26.94 1:36.06
20 Stallard, Alexandra 11 Glenbrook Swimming Club Inc 1:34.98 1:38.21
21 Laird, Erin 15 Katoomba Rsl Swimming Club 1:21.72 1:39.79
22 Gunther, Kate 11 Springwood Swimming Club 1:32.61 1:42.12
23 Weekes, Saranne 13 Bathurst City Asc-CT 1:46.44 1:43.91
24 Hughes, Alysia 10 Glenbrook Swimming Club Inc 1:50.00 1:43.95
25 Batey, Sophie 9 Glenbrook Swimming Club Inc 1:43.05 1:45.05
26 Luck, Maddison 11 Bathurst City Asc-CT 1:39.66 1:46.03
27 Bennett, Amy 16 Katoomba Rsl Swimming Club 1:37.00 1:47.03
28 Fulcher, Madeline 9 Katoomba Rsl Swimming Club 1:40.00 1:51.75
29 Neale, Gabrielle 10 Glenbrook Swimming Club Inc 1:44.57 1:52.27
30 Pattison, Amber-Jade 10 Lithgow Swimming Club Inc 1:51.24 1:54.73
31 McKay, Harriet 9 Katoomba Rsl Swimming Club 1:46.63 1:55.95
32 Turner, Erin 17 Glenbrook Swimming Club Inc 2:00.00 1:57.35
33 Offner, Dominika 10 Katoomba Rsl Swimming Club 1:54.40 1:58.60
34 Nelson, Kaitlyn 11 Lithgow Swimming Club Inc NT 2:05.86
35 Reti-Steel, Alice 10 Lithgow Swimming Club Inc NT 2:14.45
36 Foster, Laura 9 Katoomba Rsl Swimming Club NT 2:29.17
--- Platts, Kimberley 16 Lithgow Swimming Club Inc 1:24.05 DQ
--- Hale, Samantha 9 Glenbrook Swimming Club Inc 1:50.00 DQ
Event 42 Men 100 LC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Hourigan, Samuel 16 Lithgow Swimming Club Inc 1:19.54 1:13.25
2 Pike, James 15 Glenbrook Swimming Club Inc 1:11.47 1:14.54
3 Hughes, Evan 15 Lithgow Swimming Club Inc 1:16.00 1:16.14
4 Purcell, Brenden 15 Glenbrook Swimming Club Inc 1:13.11 1:17.62
5 Daniels, Brycen 14 Glenbrook Swimming Club Inc 1:19.55 1:22.42
6 Healey, William 13 Glenbrook Swimming Club Inc 1:19.45 1:23.12
7 Atherton, Roy 15 Glenbrook Swimming Club Inc 1:22.00 1:25.35
8 Hughes, Steve 15 Lithgow Swimming Club Inc 1:26.00 1:25.43
9 Hoffman, Brad 13 Glenbrook Swimming Club Inc 1:18.99 1:27.30
10 Hanrahan, Bede 12 Bathurst City Asc-CT 1:27.72 1:29.41
11 Hardy, Jeremy 12 Glenbrook Swimming Club Inc 1:26.81 1:29.46
12 Simson, Sam 13 Bathurst City Asc-CT 1:25.47 1:31.33
13 Antram, Rohan 13 Springwood Swimming Club 1:40.00 1:33.34
14 Dick, Nathan 10 Lithgow Swimming Club Inc 1:45.52 1:34.67
15 Maurer, Kieren 12 Springwood Swimming Club NT 1:34.68
16 Telfser, Zachery 9 Bathurst City Asc-CT 1:43.19 1:40.00
17 Bennett, Hugh 13 Katoomba Rsl Swimming Club 1:31.37 1:40.15
18 Hale, Timothy 13 Glenbrook Swimming Club Inc 1:43.29 1:43.93
19 Post, Jake 9 Katoomba Rsl Swimming Club 1:45.93 1:44.49
20 Reynolds, Hamish 11 Katoomba Rsl Swimming Club 1:38.28 1:45.43
21 Bankovic, Nathan 11 Bathurst City Asc-CT 1:43.59 1:45.97
22 Fulton, Andrew 11 Springwood Swimming Club 1:47.25 1:47.96
23 Norris, Aidan 11 Kandos Rylstone Swimming Club 1:42.03 1:48.11
24 McElroy, Cameron 10 Springwood Swimming Club 1:50.00 1:48.83
25 Bakker, Ryan 11 Lithgow Swimming Club Inc NT 1:51.60
26 Pires, Daniel 10 Katoomba Rsl Swimming Club 1:47.87 1:51.72
27 Hanrahan, Riley 9 Bathurst City Asc-CT 1:59.31 1:51.85
28 Brookes, Blake 12 Glenbrook Swimming Club Inc NT 1:53.14
29 Egan, Joshua 9 Springwood Swimming Club NT 1:56.13
30 Kennedy, Jack 9 Springwood Swimming Club NT 2:08.07
31 Nelson, Gregory 9 Lithgow Swimming Club Inc NT 2:25.05
--- Conyers, Lachlan 11 Bathurst City Asc-CT 1:37.48 DQ
Event 45 Women 200 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Lynch, Adele 16 Katoomba Rsl Swimming Club 2:23.96 2:24.87
1 Kidd, Christine 14 Glenbrook Swimming Club Inc 2:22.47 2:28.36
1 Crowe, Jacqui 15 Katoomba Rsl Swimming Club 2:37.41 2:38.02
1 Rodgers, Claire 13 Lithgow Swimming Club Inc 2:59.77 2:39.00
1 Schulze, Ellen 12 Glenbrook Swimming Club Inc 2:42.87 2:44.22
1 Post, Mikayla 11 Katoomba Rsl Swimming Club 2:44.07 2:45.28
1 Hughes, Alysia 10 Glenbrook Swimming Club Inc 3:00.00 3:07.23
2 Gallen, Monique 14 Glenbrook Swimming Club Inc 2:35.00 2:34.19
2 Platts, Kimberley 16 Lithgow Swimming Club Inc 2:38.00 2:38.66
2 Wright, Kaitlin 13 Bathurst City Asc-CT 3:15.81 2:47.57
2 O'Neill, Kerrie 11 Katoomba Rsl Swimming Club 2:38.56 2:50.68
2 Laird, Erin 15 Katoomba Rsl Swimming Club 3:00.54 2:52.75
2 Purcell, Emily 12 Glenbrook Swimming Club Inc 2:50.00 3:04.22
2 Simson, Jodie 10 Bathurst City Asc-CT 3:21.69 3:11.66
3 Collins, Lucy 14 Glenbrook Swimming Club Inc 2:31.00 2:37.49
3 O'Neill, Samantha 16 Katoomba Rsl Swimming Club 2:35.36 2:39.86
3 Conyers, Madeleine 13 Bathurst City Asc-CT 2:39.89 2:47.83
3 Stallard, Alexandra 11 Glenbrook Swimming Club Inc 2:51.36 2:59.37
3 Crowe, Emma 12 Katoomba Rsl Swimming Club 2:56.01 3:04.61
3 Neale, Gabrielle 10 Glenbrook Swimming Club Inc 3:27.69 3:27.26
4 Kasalo, Ashley 14 Katoomba Rsl Swimming Club 2:44.14 2:44.42
4 Griffiths, Madison 13 Lithgow Swimming Club Inc 3:26.79 2:56.80
4 Gunther, Kate 11 Springwood Swimming Club 2:46.24 3:01.30
4 Bennett, Amy 16 Katoomba Rsl Swimming Club 3:02.27 3:14.61
4 Pattison, Amber-Jade 10 Lithgow Swimming Club Inc 1:12.40 3:29.82
5 Luck, Maddison 11 Bathurst City Asc-CT 3:12.57 3:13.54
Event 46 Men 200 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Hourigan, Samuel 16 Lithgow Swimming Club Inc 2:35.33 2:18.08
1 Pike, James 15 Glenbrook Swimming Club Inc 2:12.02 2:23.11
1 Daniels, Brycen 14 Glenbrook Swimming Club Inc 2:14.84 2:24.75
1 Hoffman, Brad 13 Glenbrook Swimming Club Inc 2:30.48 2:27.08
1 Leggatt, Ron 47 Lithgow Swimming Club Inc 2:50.00 2:38.40
1 Hanrahan, Bede 12 Bathurst City Asc-CT 2:37.55 2:49.06
1 Bankovic, Nathan 11 Bathurst City Asc-CT 2:58.52 2:59.63
1 Dick, Nathan 10 Lithgow Swimming Club Inc 3:29.30 3:10.54
1 Nichols, Ryan 9 Springwood Swimming Club NT 4:03.16
2 Hughes, Evan 15 Lithgow Swimming Club Inc 2:25.00 2:24.39
2 Healey, William 13 Glenbrook Swimming Club Inc 2:36.10 2:37.64
2 Griffiths, Justin 14 Lithgow Swimming Club Inc 3:10.65 2:39.28
2 Healey, Peter 50 Glenbrook Swimming Club Inc 2:51.00 2:54.58
2 Maurer, Kieren 12 Springwood Swimming Club 3:05.00 3:02.53
2 Norris, Aidan 11 Kandos Rylstone Swimming Club 3:09.38 3:09.59
2 McElroy, Cameron 10 Springwood Swimming Club 3:50.00 3:10.84
2 Gunther, Isaac 8 Springwood Swimming Club 3:45.00 4:14.53
3 Atherton, Roy 15 Glenbrook Swimming Club Inc 2:25.00 2:26.89
3 Simson, Sam 13 Bathurst City Asc-CT 2:54.35 2:51.55
3 Jackson-Lucas, Jordan 12 Springwood Swimming Club 3:07.00 3:06.44
3 Gagen, Luke 11 Glenbrook Swimming Club Inc 3:20.57 3:12.16
3 Morgan, Joshua 10 Glenbrook Swimming Club Inc NT 3:39.05
4 Hughes, Steve 15 Lithgow Swimming Club Inc 2:40.00 2:45.53
4 Bennett, Hugh 13 Katoomba Rsl Swimming Club 3:01.42 2:56.59
4 Howe, Shane 12 Kandos Rylstone Swimming Club 3:24.42 3:11.00
4 Fulton, Andrew 11 Springwood Swimming Club 3:10.67 3:12.78
5 Antram, Rohan 13 Springwood Swimming Club 3:50.00 2:58.87
5 Morgan, Luke 11 Glenbrook Swimming Club Inc NT 3:41.36
5 Fowler, Anthony 15 Springwood Swimming Club 4:49.00 3:52.43
6 Hale, Timothy 13 Glenbrook Swimming Club Inc 3:03.03 3:00.31
Event 49 Women 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Kidd, Christine 14 Glenbrook Swimming Club Inc 38.76 38.19
2 Hale, Allyssa 15 Glenbrook Swimming Club Inc 38.45 39.43
3 Wood, Natalie 13 Bathurst City Asc-CT 40.84 41.16
4 Wright, Kaitlin 13 Bathurst City Asc-CT 40.24 41.19
5 Lynch, Adele 16 Katoomba Rsl Swimming Club 40.80 42.47
6 Dove, Chantelle 16 Bathurst City Asc-CT 39.88 42.77
7 Rodgers, Claire 13 Lithgow Swimming Club Inc 42.91 43.36
8 Platts, Kimberley 16 Lithgow Swimming Club Inc 42.24 43.40
9 Crowe, Jacqui 15 Katoomba Rsl Swimming Club 41.28 43.69
10 Dove, Lauren 11 Bathurst City Asc-CT 41.02 43.79
11 Schulze, Ellen 12 Glenbrook Swimming Club Inc 42.47 43.97
12 Frazer, Shaan 18 Katoomba Rsl Swimming Club 42.68 44.39
13 Healey, Emily 16 Glenbrook Swimming Club Inc 43.21 44.98
14 Crowe, Emma 12 Katoomba Rsl Swimming Club 43.85 45.54
15 Lemon, Sally 11 Glenbrook Swimming Club Inc 44.11 45.69
16 Gallen, Monique 14 Glenbrook Swimming Club Inc 46.15 45.76
17 Conyers, Madeleine 13 Bathurst City Asc-CT 44.17 46.90
18 Laird, Erin 15 Katoomba Rsl Swimming Club 45.01 47.25
19 Griffiths, Madison 13 Lithgow Swimming Club Inc<span style='mso-tab-count:1