|
|
Licensed to Glenbrook Swimming Club Hy-Tek's Meet Manager 13/11/2005 09:48 PM
Glenbrook Festival Open Carnival - 13/11/2005
Results
Event 1 Boys 12 & Under 200 LC Meter IM
===============================================================================
Meet Record: R 2:50.86 09/11/2003 David Rossi, ISWM-
Name Age Team Seed Finals
===============================================================================
1 Bradley Hoffmann 12 Inswim 2:53.11 2:56.20
2 Chad Hayes 12 Swimwest NT 2:57.96
3 Patrick Richardson 12 Glenbrook 3:03.65 3:06.60
4 Dieter Hoffmann 11 Windsor NT 3:08.85
5 Matthew Barton 11 Inswim 3:05.00 3:10.62
6 Brenton Rudek 11 Katoomba NT 3:16.76
7 Adam Mahoney 11 Inswim 3:13.61 3:17.90
8 Sam Simson 12 Bcasc-NS 3:08.82 3:18.46
9 Sam Ruttley 12 Nepean 3:40.66 3:19.05
10 Jack Roots 10 Swimwest 3:31.63 3:23.87
11 Axe Medcalf 8 Wentworthville NT 3:25.22
12 Hugh Bennett 12 Katoomba 3:48.29 3:38.05
13 Lachlan Conyers 10 Bcasc-NS 4:09.78 3:55.91
-- Bradley Ryan 8 Windsor 3:31.13 DQ
-- Kyle Maurer 10 Windsor 3:10.18 DQ
Event 2 Girls 12 & Under 200 LC Meter IM
===============================================================================
Meet Record: R 2:38.16 09/11/2003 Rebecca Adams, RIPL-
Name Age Team Seed Finals
===============================================================================
1 Monique Gallen 12 Penrith 2:45.15 2:49.87
2 Michelle Bowd 11 Penrith Rsl 2:56.17 2:58.14
3 Chelsea Barton 11 Glenbrook 3:00.00 2:59.31
4 Rebekah Bird 12 Ripples 3:02.00 3:00.95
5 Emilie Miller 10 Kinross 3:07.51 3:04.46
6 Kaitlin Wright 12 Bcasc-NS 3:11.86 3:09.12
7 Madeleine Conyers 11 Bcasc-NS 3:10.63 3:10.17
8 Tegan Bull 12 Penrith Rsl 3:15.16 3:10.22
9 Kimberley Martin 10 Penrith 3:09.00 3:10.82
10 Claire Rodgers 12 Lithgow 3:21.77 3:11.50
11 Jessie O'Connor 12 Inswim 3:11.97 3:11.81
12 Marizza Medcalf 10 Wentworthville NT 3:13.13
13 Kirsten Duffy 10 Nepean 3:18.94 3:15.72
14 Petrea Heaney 11 Ripples 3:40.23 3:17.25
15 Natalie Weyman 11 Inswim 3:07.24 3:18.59
16 Chloe Taylor 10 Castle Hill Rsl NT 3:19.47
17 Maddison Rohloff 10 Nepean 3:11.24 3:19.50
18 Laura Hall 10 Nepean NT 3:27.62
19 Summalea Arndt 11 Windsor NT 3:27.68
20 Courtney Kenyon 11 Nepean 3:35.24 3:31.53
21 Emily Purcell 11 Glenbrook NT 3:31.56
22 Marissa Cotter 10 Inswim 3:19.36 3:33.29
23 Ashlea Dale 11 Glenbrook 3:35.26 3:40.77
24 Katrina Sutherland 10 Penrith 3:52.27 3:41.19
25 Molly Ireland 11 Nepean NT 3:46.31
26 Emily Morgan 11 Windsor NT 3:49.23
27 Ashleigh Dukes 11 Glenbrook NT 3:51.53
28 Melanie Kerr 12 Windsor NT 4:06.43
29 Amber Seymour 11 Windsor 4:12.48 4:10.85
-- Leigha Ryan 12 Windsor 3:17.08 DQ
Event 3 Boys 13 & Over 200 LC Meter IM
===============================================================================
Meet Record: R 2:30.72 11/11/2001 Clinton Baldock, NEPN-
Name Age Team Seed Finals
===============================================================================
1 Mitchell Ryan 14 Inswim 2:31.95 2:36.53
2 Samuel Hourigan 15 Lithgow 2:41.95 2:38.73
3 James Pike 14 Glenbrook 2:32.00 2:39.29
4 Michael Faccin 14 Windsor 2:47.95 2:44.91
5 Joel McMurtrie 14 Swimwest 2:38.23 2:45.03
6 Taylor Court 14 Windsor 2:50.01 2:48.10
7 Nathan Grant 13 Swimwest 2:45.70 2:49.13
8 Brenden Purcell 14 Glenbrook 2:50.01 2:49.64
9 Nicholas Bentley 14 Swimwest 3:01.94 2:52.78
10 Declan Clear 13 Glenbrook 2:49.00 2:52.88
11 Brycen Daniels 13 Glenbrook 3:00.84 2:55.03
12 Troy Dixon 13 Inswim 2:55.79 2:57.41
13 Drew Watling 15 Windsor 3:40.00 3:15.91
-- Todd Tislovich 13 Windsor 2:54.06 DQ
-- Thomas Barton 15 Inswim 2:39.00 DQ
Event 4 Girls 13 & Over 200 LC Meter IM
===============================================================================
Meet Record: R 2:36.04 10/11/2002 Melissa Brack, ISWM-
Name Age Team Seed Finals
===============================================================================
1 Tahnie Jackson 15 Inswim 2:39.14 2:36.72
2 Karly Ryan 15 Windsor 2:40.53 2:38.95
3 Christine Kidd 13 Glenbrook 2:46.04 2:45.43
4 Jessica Foyle 14 Nepean 3:00.92 2:49.71
5 Michaela Kentwell 13 Kinross 2:45.17 2:53.31
6 Natalee Groves 13 Inswim 2:50.50 2:54.91
7 Larissa Evans 15 Penrith 2:49.17 2:55.77
8 Samantha Kidd 16 Glenbrook 2:49.56 2:58.04
9 Danielle Heyhoe 15 Nepean 2:58.31 3:00.44
10 Aimee Maurer 14 Windsor 2:53.46 3:02.87
11 Emma Watling 13 Windsor 3:03.00 3:11.35
12 Larissa Moore 13 Nepean 3:24.30 3:16.83
13 Nicole Fryer 13 Blacktown 3:44.50 3:29.77
14 Lauren Sinclair 17 Smithfield NT 3:32.45
Event 5 Boys 7 & Under 25 LC Meter Backstroke
===============================================================================
Meet Record: R 23.31 14/11/2004 Bradley Ryan, Windsor -
Name Age Team Seed Finals
===============================================================================
1 Lachlan Grant 7 Swimwest 31.12 25.42
2 Joel Mahoney 7 Inswim 25.46 27.16
3 Shane Stewart 7 Windsor NT 28.97
4 Daniel Groves 7 Inswim 29.25 32.03
5 Mark Eller-Turner 5 Swimwest 39.59 35.78
6 Baylee Arndt 6 Windsor NT 37.57
7 David Pires 7 Katoomba 37.18 39.77
8 Ryley Hughes 7 Glenbrook 36.00 40.33
9 Daniel Neale 6 Glenbrook 45.94 41.72
10 Luke Ruttley 7 Nepean 45.29 42.37
11 Charlton Snell 7 Swimwest 41.11 44.02
12 Tighe Cooper 4 Nepean 1:51.90 1:01.95
13 Mitch Kocanda 5 Windsor NT 1:02.78
Event 6 Girls 7 & Under 25 LC Meter Backstroke
===============================================================================
Meet Record: R 23.63 11/11/2001 S Dimond, ISWM-
Name Age Team Seed Finals
===============================================================================
1 Dara Hengst 7 Swimwest 25.41 25.05
2 Candice Porley 7 Swimwest 29.43 25.70
3 Lolli-Alexis Medcalf 6 Wentworthville NT 26.99
4 Amber Hayes 5 Swimwest 40.00 28.22
5 Ruby Taylor-Dalton 6 Windsor 30.16 28.64
6 Aspen Trow 7 Katoomba 33.00 28.92
7 Hannah Bird 7 Ripples 27.08 28.98
8 Caiti Brown 7 Glenbrook 29.52 30.40
9 Olivia Silk 7 Glenbrook 37.08 32.34
10 Sarah Terry 7 Glenbrook 43.00 33.37
11 Gisele Bentley 6 Swimwest 39.15 33.79
12 Cailey Clear 7 Glenbrook 31.00 33.97
13 Caitlin Morgan 6 Windsor 45.72 35.02
14 Teiarna Offner 6 Katoomba 34.90 35.09
15 Amy Hliounakis 7 Penrith NT 35.13
16 Natalie Sutherland 7 Penrith 43.95 38.46
17 Zoe Merrick 6 Glenbrook 57.00 44.93
18 Michaela Cox 6 Nepean NT 49.64
19 Sarah Eller-Turner 4 Swimwest 1:18.72 1:23.27
Event 7 Boys 8 & Under 50 LC Meter Backstroke
===============================================================================
Meet Record: R 45.03 10/11/2002 William Healey, GLEN-
Name Age Team Seed Finals
===============================================================================
1 Bradley Ryan 8 Windsor 44.54 42.86R
2 Axe Medcalf 8 Wentworthville NT 45.31
3 Mark Sahin 8 Barker Aquatics 45.75 47.35
4 Nathan Dick 8 Lithgow 48.99 47.47
5 Riley Hanrahan 8 Bcasc-NS 53.82 52.06
6 Jake Post 7 Katoomba 1:03.09 56.20
7 Joshua Doyle 7 Ryde 55.33 58.45
8 Dominic Callaghan 8 Windsor NT 59.73
9 Dennis Daley 8 Penrith NT 59.98
10 Daniel Pires 8 Katoomba 50.00 1:03.51
11 Jordan Sparks 8 Windsor 1:10.30 1:05.93
12 Owen Morgan 8 Windsor 1:07.61 1:07.12
13 Brock Roots 8 Swimwest 1:09.89 1:09.38
14 Blake Dale 8 Glenbrook 1:20.37 1:10.38
Event 8 Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
Meet Record: R 46.74 09/11/2003 Chloe van Gool, WNDN-
Name Age Team Seed Finals
===============================================================================
1 Claudia Hayes 8 Swimwest 48.48 47.23
2 Beth Watling 8 Windsor 49.00 50.40
3 Riley O'Connor 8 Inswim 50.63 51.74
4 Gabrielle Neale 8 Glenbrook 1:05.90 58.95
5 Nicola Pearse 8 Penrith Rsl NT 1:00.57
6 Samantha Hale 8 Glenbrook 1:01.83 1:00.72
7 Ashley Fisher 8 Nepean 1:00.55 1:01.04
8 Georgie Lloyd 7 Glenbrook 1:04.26 1:01.15
9 Tiffany Weyman 8 Inswim 57.57 1:01.94
10 Taryn Cooper 8 Nepean 1:00.78 1:03.03
11 Cassandra Galea 8 Glenbrook 1:08.18 1:08.32
Event 9 Boys 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Meet Record: R 41.41 09/11/2003 William Healey, GLEN-
Name Age Team Seed Finals
===============================================================================
1 Griffin Taylor-Dalton 9 Windsor 47.44 47.43
2 Blake Groves 9 Inswim 49.28 48.41
3 Damien Hill 9 Kinross NT 50.21
4 Calvin Streicher 9 Windsor 55.80 50.27
5 Michael Barton 9 Inswim 55.26 52.54
6 Atawhai Veitch 9 Nepean 57.37 55.43
7 Nathan Kocanda 9 Windsor NT 56.02
8 Ryan Morley 9 Penrith Rsl 1:01.12 59.41
9 Joshua Morgan 9 Glenbrook 1:03.76 1:06.23
10 Ryan Jervis 9 Katoomba 1:12.00 1:16.76
11 Jacob Merrick 9 Glenbrook 1:25.00 1:22.75
Event 10 Girls 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Meet Record: R 43.62 14/11/2004 Celeste Cooke-Murray, HOLSWORTHY
Name Age Team Seed Finals
===============================================================================
1 Tabitha Porley 9 Swimwest 42.62 31.29R
2 Brittanee Newman 9 Penrith Rsl 45.93 46.71
3 Alysia Hughes 9 Glenbrook 55.00 48.28
4 Jodie Simson 9 Bcasc-NS 48.26 49.78
5 Alexandra Cullen 9 Nepean 52.34 50.95
6 Annalise Rimmer 9 Glenbrook 59.20 51.38
7 Isabella Ryan 9 Windsor 52.06 53.70
8 Maddison Williams 9 Penrith 52.96 55.16
9 Laura Beaumont 9 Swimwest 59.90 57.08
10 Isabella Wiggins 9 Nepean 56.78 57.36
11 Jordene Stewart 9 Windsor NT 58.99
12 Briah Mathai 9 Penrith Rsl 1:10.53 59.21
13 Dominika Offner 9 Katoomba 55.00 59.55
14 Jessica Platts 9 Lithgow 1:06.84 59.91
15 Kimberley Regent 9 Penrith Rsl NT 1:01.32
16 Chelsey Rudek 9 Katoomba 1:01.51 1:04.90
Event 11 Boys 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Meet Record: R 39.68 09/11/2003 Wally Eggleton, SWMW-
Name Age Team Seed Finals
===============================================================================
1 Jake Cooper 10 Nepean 42.44 41.86
2 Jack Roots 10 Swimwest 42.43 42.69
3 Gil Hanrahan 10 Bcasc-NS 42.07 42.79
4 Hamish Reynolds 10 Katoomba 47.30 44.09
5 Hugh Lloyd 10 Glenbrook 47.72 44.71
6 Ryan Good 10 Penrith Rsl 51.33 45.94
7 Jarrad Lewis 10 Blacktown 42.70 46.18
8 Kyle Maurer 10 Windsor 42.50 46.35
9 Daniel Sparks 10 Windsor 50.59 46.40
10 Haimish Burton 10 Glenbrook 49.00 49.59
11 Matt Ranse 10 Katoomba 55.00 49.95
12 Blake Brookes 10 Glenbrook 49.43 51.90
13 Lachlan Conyers 10 Bcasc-NS 47.98 52.91
14 Luke Morgan 10 Glenbrook 1:04.03 55.92
15 Joshua Smythe 10 Glenbrook 58.88 57.58
16 Lachie Snell 10 Swimwest 55.86 1:00.32
Event 12 Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Meet Record: R 40.81 14/11/2004 Gabriella Barbanti, Novocastrian-
Name Age Team Seed Finals
===============================================================================
1 Celeste Cooke-Murray 10 Holsworthy 40.56 38.53R
2 Emilie Miller 10 Kinross 38.71 40.46R
3 Brittany Groves 10 Inswim 39.50 40.51R
4 Maddison Rohloff 10 Nepean 40.29 41.89
5 Ellen Schulze 10 Glenbrook 46.94 42.38
6 Chloe Taylor 10 Castle Hill Rsl 40.86 43.00
7 Marizza Medcalf 10 Wentworthville NT 43.68
8 Kimberley Martin 10 Penrith 40.00 44.82
9 Jordan Brodie 10 Kinross 45.05 44.84
10 Kelsie Ryan 10 Inswim 43.82 45.12
11 Sally Lemon 10 Glenbrook 45.41 45.38
12 Brooklyn Morgan 10 Nepean 46.09 45.86
13 Alexandra Stallard 10 Glenbrook 51.00 47.44
14 Marissa Cotter 10 Inswim 43.65 47.48
15 Madeline Priestly 10 Nepean 46.63 47.91
16 Katrina Sutherland 10 Penrith 49.11 48.16
17 Mikayla Post 10 Katoomba 48.20 48.98
18 Simone Kerr 10 Inswim 46.73 50.49
19 Emily Wood 10 Bcasc-NS 47.85 50.81
20 Jessica Dick 10 Lithgow 52.62 50.92
21 Samantha Lewsley 10 Windsor 56.30 51.35
22 Emily Davies 10 Swimwest 50.39 51.48
23 Laura Wright 10 Bcasc-NS 49.76 54.22
Event 13 Boys 11 Year Olds 50 LC Meter Backstroke
===============================================================================
Meet Record: R 38.38 11/11/2001 Aidan Lester, SWMW-
Name Age Team Seed Finals
===============================================================================
1 William Healey 11 Glenbrook 37.39 37.03R
2 Matthew Barton 11 Inswim 39.24 38.58
3 Bede Hanrahan 11 Bcasc-NS 40.10 39.86
4 Adam Mahoney 11 Inswim 39.38 40.74
5 Dieter Hoffmann 11 Windsor 39.00 42.75
6 Mark Bachour 11 Windsor 41.56 42.80
7 Angus Reece 11 Penrith Rsl 48.61 43.17
8 Shane Grant 11 Swimwest 42.70 43.91
9 Blake Young 11 Glenbrook 43.33 44.39
10 Brenton Rudek 11 Katoomba 44.41 44.78
11 Joel McCabe 11 Blacktown 45.41 46.42
12 Daniel Faccin 11 Windsor 54.00 52.38
13 Kieran Faccin 11 Windsor 56.00 52.59
14 Dylan Allen 11 Glenbrook 56.27 53.32
15 Brad Jervis 11 Katoomba 55.00 1:01.20
Event 14 Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
Meet Record: R 39.10 10/11/2002 Adele Lynch, KTMB-
Name Age Team Seed Finals
===============================================================================
1 Michelle Bowd 11 Penrith Rsl 35.91 36.66R
2 Chelsea Barton 11 Glenbrook 39.69 38.20R
3 Natalie Weyman 11 Inswim 39.61 39.30
4 Samantha Dimond 11 Inswim 37.02 39.43
5 Lauren Silk 11 Glenbrook 41.23 40.07
6 Kelly Bowden 11 Holsworthy 40.09 40.08
7 Summalea Arndt 11 Windsor 49.00 42.30
8 Petrea Heaney 11 Ripples 40.00 42.41
9 Madeleine Conyers 11 Bcasc-NS 42.36 42.53
10 Sylvana Puskaric 11 Carlile 44.12 42.76
11 Rhiannon Dixon 11 Inswim 45.06 42.98
12 Rebecca Duignan 11 Windsor 45.31 43.83
13 Caitlan Oehm 11 Swimwest 46.41 44.54
14 Ashlea Dale 11 Glenbrook 46.04 45.03
15 Kimberley Currell 11 Swimwest 49.82 45.09
16 Joleyne Mathai 11 Penrith Rsl 50.50 45.17
17 Emily Purcell 11 Glenbrook 46.08 46.00
18 Molly Ireland 11 Nepean 53.78 46.41
19 Maddison Griffiths 11 Lithgow 50.31 49.21
20 Emily Morgan 11 Windsor 50.30 49.31
Event 15 Boys 12 Year Olds 50 LC Meter Backstroke
===============================================================================
Meet Record: R 34.87 14/11/2004 Jack Archer, Inswim-
Name Age Team Seed Finals
===============================================================================
1 Anthony Kemp 12 Windsor 34.50 33.64R
2 Wally Eggleton 12 Swimwest 36.00 36.40
3 Kurt Jackson 12 Inswim 40.71 39.57
4 Chad Hayes 12 Swimwest 40.15 39.93
5 Bradley Hoffmann 12 Inswim 37.87 41.82
6 Andrew Smith 12 Windsor 42.65 42.17
7 Robert Smith 12 Windsor 42.43 42.38
8 Sam Simson 12 Bcasc-NS 39.90 43.99
9 Hugh Bennett 12 Katoomba 45.30 45.07
10 Timothy Hale 12 Glenbrook 47.19 45.14
11 Luke Duignan 12 Windsor 46.10 46.06
12 Simon Jones 12 Penrith Rsl 48.45 48.03
13 Sam Ruttley 12 Nepean 48.78 48.44
14 Madison Hughes 12 Glenbrook NT 49.83
Event 16 Girls 12 Year Olds 50 LC Meter Backstroke
===============================================================================
Meet Record: R 36.48 09/11/2003 Rebecca Adams, RIPL-
Name Age Team Seed Finals
===============================================================================
1 Rebekah Bird 12 Ripples 36.71 36.95
2 Monique Gallen 12 Penrith 37.36 39.73
3 Anna-Lise Phoebe 12 Glenbrook 41.60 39.87
4 Tegan Bull 12 Penrith Rsl 40.79 39.92
5 Larisa Tislovich 12 Windsor 40.69 40.66
6 Cherise Terry 12 Glenbrook 40.00 40.77
7 Jessie O'Connor 12 Inswim 39.81 40.96
8 Gemma Sutherland 12 Penrith 44.49 42.53
9 Jessica Morley 12 Penrith Rsl 48.08 42.80
10 Louise McMurtrie 12 Swimwest 42.00 42.92
11 Natalie Wood 12 Bcasc-NS 41.24 43.06
12 Louise Rimmer 12 Glenbrook 48.93 43.81
13 Leigha Ryan 12 Windsor 40.13 43.83
14 Kaitlin Wright 12 Bcasc-NS 45.33 45.88
15 Rebecca Hill 12 Kinross 53.08 47.00
16 Melanie Kerr 12 Windsor 40.00 47.99
17 Amy Beaumont 12 Swimwest 51.78 52.70
18 Rachael Palmer 12 Windsor NT 54.29
Event 17 Boys 13 Year Olds 50 LC Meter Backstroke
===============================================================================
Meet Record: R 34.59 09/11/2003 Mitchell Dixon, PEN-
Name Age Team Seed Finals
===============================================================================
1 Jarrad Pearse 13 Penrith Rsl 39.42 34.50R
2 Declan Clear 13 Glenbrook 36.00 35.00
3 Nathan Grant 13 Swimwest 34.50 35.95
4 Jarrod Hourigan 13 Glenbrook 37.98 36.46
5 Brycen Daniels 13 Glenbrook 39.82 38.50
6 Todd Tislovich 13 Windsor 38.11 38.85
7 Aidan Bright 13 Inswim 43.31 41.98
8 Aaron Bransdon 13 Inswim 42.44 42.08
9 Justin Griffiths 13 Lithgow 46.74 43.34
Event 18 Girls 13 Year Olds 50 LC Meter Backstroke
===============================================================================
Meet Record: R 34.17 11/11/2001 Amy Ducker, ISWM-
Name Age Team Seed Finals
===============================================================================
1 Clare Cullen 13 Nepean 36.11 36.84
2 Natalee Groves 13 Inswim 37.21 37.36
3 Michaela Kentwell 13 Kinross 37.71 37.51
4 Erica Barlow 13 Nepean 37.32 38.44
5 Courtney Knapp 13 Windsor 38.11 40.12
6 Brooke Whitechurch 13 Nepean 44.25 40.19
7 Gemma Stormon 13 Blacktown 38.29 40.49
8 Cynthia Bachour 13 Windsor 38.45 41.64
9 Jasmin Turner 13 Swimwest 41.43 41.77
10 Erin Arndell 13 Inswim 36.36 43.20
11 Emma Watling 13 Windsor 42.70 44.02
12 Nicole Fryer 13 Blacktown 48.57 47.96
Event 19 Boys 14 Year Olds 50 LC Meter Backstroke
===============================================================================
Meet Record: R 32.45 14/11/2004 Mitchell Dixon, Inswim-
Name Age Team Seed Finals
===============================================================================
1 Jake Burton 14 Glenbrook 34.00 33.74
2 Thomas Bramwell 14 Windsor 34.96 34.58
3 Brenden Purcell 14 Glenbrook 34.44 34.77
4 Mitchell Ryan 14 Inswim 33.00 35.02
5 Joel McMurtrie 14 Swimwest 33.93 36.92
6 Taylor Court 14 Windsor 35.50 37.96
7 Michael Faccin 14 Windsor 36.77 38.10
Event 20 Girls 14 Year Olds 50 LC Meter Backstroke
===============================================================================
Meet Record: R 35.77 10/11/2002 Elizabeth Holliday, GLEN-
Name Age Team Seed Finals
===============================================================================
1 Allyssa Hale 14 Glenbrook 35.13 35.59R
2 Aimee Maurer 14 Windsor 37.39 39.36
3 Alexandra Morley 14 Penrith Rsl 39.56 40.45
4 Erin Laird 14 Katoomba 44.10 43.34
5 Jenica Bachour 14 Windsor 40.84 44.23
6 Stacey Reynolds 14 Katoomba 47.20 46.00
7 Amy Bennett 14 Katoomba 44.17 46.51
Event 21 Men 15 Year Olds 50 LC Meter Backstroke
===============================================================================
Meet Record: R 32.00 09/11/2003 Peter Danis, RIPL-
Name Age Team Seed Finals
===============================================================================
1 Mitchell Dixon 15 Inswim 31.20 31.29R
2 Samuel Hourigan 15 Lithgow 35.97 36.93
Event 22 Women 15 Year Olds 50 LC Meter Backstroke
===============================================================================
Meet Record: R 36.01 09/11/2003 Elizabeth Holliday, RIPL-
Name Age Team Seed Finals
===============================================================================
1 Emily Healey 15 Glenbrook 38.40 37.91
2 Kimberley Platts 15 Lithgow 38.65 39.42
3 Meaghan Creed 15 Glenbrook 36.75 39.44
4 Karly Ryan 15 Windsor 38.40 39.45
5 Larissa Evans 15 Penrith 40.72 41.41
Event 23 Men 16-35 50 LC Meter Backstroke
===============================================================================
Meet Record: R 31.95 14/11/2004 Aaron Young, Glenbrook -
Name Age Team Seed Finals
===============================================================================
1 Adam Scott 16 Windsor 31.15 30.78R
2 Javed Hossain 19 Penrith Rsl 33.03 31.90R
3 Aaron Young 18 Glenbrook 31.57 33.69
4 Chris Jones 17 Penrith Rsl 35.01 33.70
Event 24 Women 16-35 50 LC Meter Backstroke
===============================================================================
Meet Record: R 36.45 11/11/2001 Cheryl Simpson, GLEN-
Name Age Team Seed Finals
===============================================================================
1 Lauren Bennett 16 Katoomba 33.42 34.58R
2 Tanya Novakovic 21 Inswim 35.00 37.40
3 Kathryn Bramwell 16 Windsor 41.90 41.97
4 Briellen Kinney 17 Penrith Rsl 54.06 51.77
Event 25 Men 36-49 50 LC Meter Backstroke
===============================================================================
Meet Record: R 37.07 10/11/2002 David Ricketts, WNDN-
Name Age Team Seed Finals
===============================================================================
1 Kaz Suzuki 39 Glenbrook 38.00 36.98R
2 Peter Healey 49 Glenbrook 42.00 41.31
3 Gordon Reynolds 42 Katoomba 48.60 47.85
4 Geoff Evans 42 Penrith 47.03 48.81
Event 27 Mixed 50 & Over 50 LC Meter Backstroke
===============================================================================
Meet Record: R 55.91 14/11/2004 Brian McKay, Glenbrook -
Name Age Team Seed Finals
===============================================================================
1 Max Lewis 65 Glenbrook 1:02.00 1:04.48
Event 28 Boys 12 & Under 100 LC Meter Breaststroke
===============================================================================
Meet Record: R 1:29.33 14/11/2004 Nathan Grant, Swimwest-
Name Age Team Seed Finals
===============================================================================
1 Chad Hayes 12 Swimwest 1:30.50 1:32.85
2 Dieter Hoffmann 11 Windsor 1:33.00 1:36.45
3 Robert Smith 12 Windsor 1:40.83 1:36.72
4 Mark Bachour 11 Windsor 1:37.76 1:36.84
5 Patrick Richardson 12 Glenbrook 1:54.25 1:38.52
6 Bede Hanrahan 11 Bcasc-NS 1:37.88 1:39.23
7 Andrew Smith 12 Windsor 1:41.31 1:40.73
8 Sam Simson 12 Bcasc-NS 1:41.49 1:45.02
9 Jarrad Lewis 10 Blacktown 1:36.13 1:46.00
10 Sam Ruttley 12 Nepean 1:47.38 1:46.01
11 Jake Cooper 10 Nepean 1:46.00 1:46.20
12 Ryan Good 10 Penrith Rsl 2:03.25 1:50.61
13 Bradley Ryan 8 Windsor 1:57.01 1:57.29
14 Matt Ranse 10 Katoomba 1:50.00 2:10.01
15 Lachlan Conyers 10 Bcasc-NS 2:03.50 2:17.14
Event 29 Girls 12 & Under 100 LC Meter Breaststroke
===============================================================================
Meet Record: R 1:27.43 10/11/2002 Virginia Ricketts, WNDN-
Name Age Team Seed Finals
===============================================================================
1 Kelly Bowden 11 Holsworthy 1:33.48 1:32.55
2 Kaitlin Wright 12 Bcasc-NS 1:33.07 1:33.48
3 Claire Rodgers 12 Lithgow 1:36.00 1:36.66
4 Madeleine Conyers 11 Bcasc-NS 1:45.10 1:37.34
5 Maya Suzuki 10 Glenbrook 1:44.38 1:39.40
6 Leigha Ryan 12 Windsor 1:41.78 1:39.65
7 Natalie Wood 12 Bcasc-NS 1:32.52 1:39.68
8 Jessie O'Connor 12 Inswim 1:39.62 1:40.86
9 Gemma Sutherland 12 Penrith 1:43.20 1:41.09
10 Emma Crowe 11 Katoomba 1:42.94 1:41.80
11 Amy Beaumont 12 Swimwest 1:41.12 1:43.60
12 Laura Hall 10 Nepean 1:45.43 1:43.65
13 Ellen Schulze 10 Glenbrook 1:57.49 1:43.86
14 Stephanie Foyle 11 Nepean 1:41.39 1:44.62
15 Larisa Tislovich 12 Windsor 2:09.00 1:45.18
16 Marissa Cotter 10 Inswim 1:38.22 1:45.79
17 Rebekah Bird 12 Ripples 1:42.99 1:45.97
18 Chloe Taylor 10 Castle Hill Rsl 1:43.29 1:46.96
19 Sally Lemon 10 Glenbrook 1:54.94 1:47.59
20 Jodie Simson 9 Bcasc-NS 1:53.66 1:47.65
21 Jordan Brodie 10 Kinross 1:51.68 1:47.71
22 Maddison Rohloff 10 Nepean 1:42.53 1:48.41
23 Summalea Arndt 11 Windsor NT 1:49.93
24 Kimberley Currell 11 Swimwest 1:51.77 1:50.27
25 Michelle Bowd 11 Penrith Rsl 1:43.77 1:51.58
26 Kirsten Duffy 10 Nepean 1:50.52 1:52.47
27 Joleyne Mathai 11 Penrith Rsl 1:59.39 1:52.93
28 Samantha Fisher 11 Nepean 2:02.00 1:55.50
29 Emily Davies 10 Swimwest 1:53.90 1:56.00
30 Petrea Heaney 11 Ripples 1:51.91 1:56.52
31 Ashlea Dale 11 Glenbrook 1:57.83 1:58.21
32 Emily Wood 10 Bcasc-NS 1:57.96 2:01.94
33 Emily Morgan 11 Windsor 2:05.51 2:02.38
34 Mikaela Piper 9 Penrith 2:05.25 2:05.36
35 Natalie Crowe 9 Katoomba 2:10.60 2:06.31
36 Briah Mathai 9 Penrith Rsl NT 2:06.87
37 Laura Beaumont 9 Swimwest 1:59.93 2:13.41
38 Dominika Offner 9 Katoomba 2:10.24 2:19.21
39 Olivia Bentley 10 Swimwest 2:42.24 2:28.75
-- Emilie Miller 10 Kinross 1:36.28 DQ
Event 30 Boys 13 & Over 100 LC Meter Breaststroke
===============================================================================
Meet Record: R 1:19.96 09/11/2003 Mitchell Delahay, SWMW-
Name Age Team Seed Finals
===============================================================================
1 Adam Scott 16 Windsor 1:19.87 1:18.78R
2 Brenden Purcell 14 Glenbrook 1:22.01 1:23.24
3 Joel McMurtrie 14 Swimwest 1:19.63 1:23.51
4 Nathan Lewis 31 Penrith Rsl 1:25.62 1:23.69
5 James Pike 14 Glenbrook 1:20.00 1:24.06
6 Samuel Hourigan 15 Lithgow 1:26.27 1:25.65
7 Nathan Grant 13 Swimwest 1:20.00 1:25.87
8 Jarrad Pearse 13 Penrith Rsl 1:34.38 1:26.94
9 Nicholas Bentley 14 Swimwest 1:27.59 1:27.63
10 Michael Faccin 14 Windsor 1:28.23 1:28.58
11 Todd Tislovich 13 Windsor 1:35.78 1:32.59
12 Phillip Clear 13 Glenbrook 1:31.00 1:33.08
13 Drew Watling 15 Windsor 1:51.00 1:44.56
Event 31 Girls 13 & Over 100 LC Meter Breaststroke
===============================================================================
Meet Record: R 1:19.67 14/11/2004 Karly Ryan, Windsor -
Name Age Team Seed Finals
===============================================================================
1 Tahnie Jackson 15 Inswim 1:18.84 1:18.89R
2 Karly Ryan 15 Windsor 1:17.56 1:19.85
3 Christine Kidd 13 Glenbrook 1:24.07 1:24.60
