Licensed to Glenbrook Swimming Club   Hy-Tek's Meet Manager 13/11/2006 09:46 PM
                 Glenbrook Festival Open Carnival - 12/11/2006                 
                                    Results                                    
 
Event 1  Boys 12 & Under 200 LC Meter IM
===============================================================================
 Meet Record: R 2:50.86   9/11/2003 David Rossi, ISWM-                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brodie, Tom               12 Kinross              2:39.14    2:44.50R 
  2 Hoffmann, Dieter          12 Windsor              2:43.00    2:48.83R 
  3 Newman, Michael           12 Penrith Rsl          2:54.25    2:53.69  
  4 Mahoney, Adam             12 Inswim               3:05.84    2:54.27  
  5 Stanley, Tim              11 Holsworthy           3:08.51    3:02.34  
  6 Ibaceta, Marcus           12 Prairewood           3:08.98    3:07.16  
  7 Roots, Jack               11 Swimwest             3:19.46    3:07.86  
  8 Villadelgado, Jake        11 Prairewood           3:19.81    3:14.14  
  9 Ryan, Bradley              9 Windsor              3:18.30    3:14.51  
 10 Antram, Rohan             12 Springwood                NT    3:22.75  
 11 Sparks, Daniel            11 Windsor              3:37.82    3:23.49  
 12 Burton, Haimish           11 Glenbrook                 NT    3:26.00  
 13 Veitch, Atawhai           10 Nepean               4:18.84    3:26.83  
 14 Lloyd, Hugh               11 Glenbrook            3:33.40    3:31.38  
 15 Streicher, Calvin         10 Windsor              4:04.96    3:38.43  
 16 McElroy, Cameron           9 Springwood           3:40.00    3:52.68  
 17 Gagen, Luke               11 Glenbrook            4:02.00    3:56.20  
 18 Morgan, Joshua            10 Glenbrook            4:12.00    3:56.26  
 19 Bakker, Ryan              11 Lithgow              3:56.87    3:59.39  
 20 Brookes, Blake            11 Glenbrook            4:01.00    4:02.38  
 
Event 2  Girls 12 & Under 200 LC Meter IM
===============================================================================
 Meet Record: R 2:38.16   9/11/2003 Rebecca Adams, RIPL-                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bowd, Michelle            12 Penrith Rsl          2:44.29    2:50.41  
  2 Suzuki, Maya              11 Glenbrook            3:04.00    2:52.44  
  3 Cooke-Murray, Celeste     11 Holsworthy           2:55.93    2:53.83  
  4 Drake, Chantelle          12 Carlile              2:57.97    2:58.30  
  5 Schulze, Ellen            11 Glenbrook            3:08.21    3:02.38  
  6 Lemon, Sally              11 Glenbrook            3:28.03    3:03.94  
  7 Hall, Laura               11 Nepean               3:02.00    3:04.69  
  8 O'Neill, Kerrie           11 Katoomba             3:34.42    3:07.65  
  9 Arndt, Summalea           12 Windsor              3:01.31    3:08.48  
 10 Oehm, Caitlan             12 Swimwest             3:40.33    3:09.72  
 11 Purcell, Emily            12 Glenbrook                 NT    3:11.42  
 12 Cooper, Melinda           12 Penrith Rsl          3:02.01    3:12.50  
 13 Kenyon, Courtney          12 Nepean               3:16.57    3:15.51  
 14 Cameron, Tarni            11 Windsor              3:24.18    3:16.37  
 15 Ryan, Kelsie              11 Inswim               3:30.71    3:18.48  
 16 Post, Mikayla             11 Katoomba             3:29.03    3:19.67  
 17 Jones, Gillian            11 Wenden               3:30.35    3:22.87  
 18 Gunther, Kate             10 Springwood           3:34.86    3:31.80  
 19 Newman, Brittanee         10 Penrith Rsl          3:29.47    3:32.78  
 20 Stallard, Alexandra       11 Glenbrook            3:29.94    3:33.84  
 21 Watling, Beth              9 Windsor                   NT    3:35.70  
 22 O'Connor, Riley            9 Inswim                    NT    3:44.65  
 23 Piper, Mikaela            10 Penrith Swim              NT    3:45.63  
 24 Morgan, Emily             12 Windsor              3:45.11    3:48.91  
 25 Neale, Gabrielle           9 Glenbrook            4:17.51    3:53.96  
 26 Regent, Kimberley         10 Penrith Rsl          4:20.00    4:01.86  
 27 Platts, Jessica           10 Lithgow              4:42.69    4:44.25  
 28 Nelson, Kaitlin           11 Lithgow                   NT    4:49.69  
 -- Morgan, Brooklyn          11 Nepean               3:23.92         DQ  
 
Event 3  Boys 13 & Over 200 LC Meter IM
===============================================================================
 Meet Record: R 2:30.72  11/11/2001 Clinton Baldock, NEPN-                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hourigan, Samuel          16 Lithgow              2:24.54    2:29.99R 
  2 Medhurst, Blake           15 Wenden               2:28.00    2:30.47R 
  3 Bull, Mark                16 Wenden                    NT    2:31.68  
  4 Melbourne, Daniel         14 Nepean               2:32.00    2:33.24  
  5 Pike, James               15 Glenbrook            2:31.00    2:33.92  
  6 Daniels, Brycen           14 Glenbrook            2:42.20    2:38.73  
  7 Pearse, Jarrad            14 Penrith Rsl          2:29.60    2:40.28  
  8 Hayes, Chad               13 Swimwest             2:54.06    2:55.02  
  9 Hoffmann, Bradley         13 Inswim               2:45.44    2:56.52  
 10 Ruttley, Sam              13 Nepean               3:17.97    2:59.08  
 11 Edwards, Jackson          13 Nepean               3:04.64    2:59.92  
 12 Bennett, Hugh             13 Katoomba             3:35.07    3:25.10  
 
Event 4  Girls 13 & Over 200 LC Meter IM
===============================================================================
 Meet Record: R 2:36.04  10/11/2002 Melissa Brack, ISWM-                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kidd, Christine           14 Glenbrook            2:36.64    2:38.88  
  2 Lynch, Adele              15 Katoomba             2:45.60    2:41.30  
  3 Ryan, Karly               16 Windsor              2:36.40    2:46.81  
  4 Villadelgado, Erika       13 Prairewood           2:48.02    2:48.62  
  5 Gallen, Monique           13 Glenbrook            2:44.29    2:51.93  
  6 Azzarello, Chiara         13 Wenden               2:52.03    2:52.10  
  7 Wright, Kaitlin           13 Bathurst-CT          2:58.47    2:58.83  
  8 Platts, Kimberly          16 Lithgow              2:52.37    2:59.03  
  9 Whitechurch, Brooke       14 Nepean                    NT    3:00.97  
 10 O'Neill, Samantha         16 Katoomba             3:00.22    3:01.12  
 11 Joiner, Kayla             15 Wenden               3:02.60    3:02.29  
 12 Ryan, Leigha              13 Windsor              3:02.30    3:03.71  
 13 O'Connor, Jessie          13 Inswim               3:00.36    3:06.00  
 14 Cooper, Erin              14 Smithfield           3:11.73    3:09.85  
 15 Kasalo, Ashley            14 Katoomba             2:56.69    3:10.05  
 
Event 5  Boys 7 & Under 25 LC Meter Backstroke
===============================================================================
 Meet Record: R 23.31  14/11/2004 Bradley Ryan, Windsor -                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Speechley, Brendon         7 Nepean                 26.92      26.57  
  2 Gregory, Ryan              7 Ripples                26.27      28.23  
  3 Hennessy, Ethan            7 Nepean                 31.96      28.33  
  4 Oswald, Justice            7 Springwood             40.00      28.47  
  5 Neale, Daniel              7 Glenbrook                 NT      32.51  
  6 McKay, Angus               6 Katoomba               34.86      32.67  
  7 Cooper, Tighe              5 Nepean                 44.34      36.69  
  8 Daley, Max                 5 Penrith Swim           42.64      37.78  
  9 Galea, Matthew             4 Glenbrook              45.76      45.58  
 10 Arndt, Riley               6 Windsor                41.01      46.53  
 
Event 6  Girls 7 & Under 25 LC Meter Backstroke
===============================================================================
 Meet Record: R 23.63  11/11/2001 S Dimond, ISWM-                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Taylor-Dalton, Ruby        7 Windsor                27.48      25.63  
  2 Hayes, Amber               6 Swimwest               28.22      26.33  
  3 Macura, Valentina          6 Liverpool              28.79      26.93  
  4 Nichols, Kayla             7 Springwood             32.00      27.02  
  5 Lulka, Alexandra           6 Nepean                 29.00      27.47  
  6 Birt, Brittaney            7 Nepean                 29.00      28.67  
  7 Mazenauer, Emily           6 Glenbrook              40.00      29.23  
  8 Hall, Jodie                7 Nepean                 36.59      30.51  
  9 Beven, Ella                6 Swimwest               37.34      33.23  
 10 Yallop, Caitlin            5 Nepean                    NT      35.09  
 11 Lloyd, Halle               5 Glenbrook              32.50      35.38  
 12 Morgan, Caitlin            7 Windsor                40.02      36.54  
 13 Hall, Teagan               7 Nepean                 36.20      36.90  
 14 Gagen, Larissa             7 Glenbrook                 NT      41.39  
 15 Bray, Brielle              6 Nepean                 51.67      45.27  
 16 Pennay, Mollie             5 Nepean                    NT      46.29  
 
Event 7  Boys 8 & Under 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 42.86  13/11/2005 Bradley Ryan, Windsor-                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Post, Jake                 8 Katoomba               49.67      46.68  
  2 Watkins, Josh              8 Nepean                 54.16      50.82  
  3 Kolokythas, Jamie          8 Wenden                 52.96      55.41  
  4 Mahoney, Joel              8 Inswim                 57.00      56.29  
  5 Lulka, Adam                8 Nepean               1:00.00      56.39  
  6 Borg, Liam                 8 Nepean                 53.81      58.77  
  7 Arndt, Baylee              7 Windsor              1:08.93    1:00.13  
  8 McKay, William             8 Penrith Rsl          1:33.55    1:04.52  
  9 Bray, Arden                8 Nepean                    NT    1:05.27  
 10 Goktas, Adam               8 Wenden               1:02.30    1:10.32  
 11 Walker, Jarrod             8 Windsor              1:10.47    1:17.87  
 12 Hughes, Ryley              8 Glenbrook            1:03.00    1:20.98  
 13 Burton, Jeb                8 Glenbrook                 NT    1:30.06  
 13 Stewart, Shane             8 Windsor                   NT    1:30.06  
 
Event 8  Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 46.74   9/11/2003 Chloe van Gool, WNDN-                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hengst, Dara               8 Swimwest               48.84      47.85  
  2 Trotter, Eloise            8 Glenbrook              52.67      48.92  
  3 Kolokythas, Kristie        8 Wenden                 52.63      51.15  
  4 Cameron, Calinda           7 Windsor                52.52      52.62  
  5 Lloyd, Georgie             8 Glenbrook              56.85      53.66  
  6 Porley, Candice            8 Swimwest               55.30      55.27  
  7 Chik, Kathryn              7 Springwood             59.04      56.88  
  8 Beven, Hannah              8 Swimwest             1:02.19      57.04  
  9 Trow, Aspen                8 Katoomba               59.60      58.07  
 10 Cooke-Murray, Carly        8 Holsworthy             57.30      58.33  
 11 Baker, Nicole              8 Wenden               1:04.08    1:03.44  
 12 Fielding, Caitlin          8 Nepean                 59.90    1:04.55  
 13 Terry, Sarah               8 Glenbrook            1:10.00    1:05.34  
 14 Midcalf, Heidi             8 Inswim                    NT    1:05.46  
 15 Hall, Taylah               8 Nepean               1:21.54    1:09.43  
 
Event 9  Boys 9 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 41.41   9/11/2003 William Healey, GLEN-                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ryan, Bradley              9 Windsor                42.80      42.47  
  2 Dick, Nathan               9 Lithgow                44.21      42.95  
  3 McElroy, Cameron           9 Springwood             47.00      49.67  
  4 Sparks, Jordan             9 Windsor                53.21      51.13  
  5 Callaghan, Dominic         9 Windsor                51.43      51.27  
  6 Mulherin, Thomas           9 Windsor                52.00      52.77  
  7 Davis, Tom                 9 Glenbrook                 NT      54.91  
  8 Morgan, Owen               9 Windsor                57.39      57.01  
  9 Bray, Luke                 9 Nepean               1:10.00      57.38  
 10 Roots, Brock               9 Swimwest             1:06.29    1:01.56  
 11 Nichols, Ryan              9 Springwood           1:02.47    1:03.08  
 12 Smithard, Lachlan          9 Penrith Rsl               NT    1:04.52  
 13 Pennay, Bryce              9 Nepean                    NT    1:04.80  
 14 Nelson, Gregory            9 Lithgow              1:04.51    1:06.32  
 
Event 10  Girls 9 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 41.29  13/11/2005 Tabitha Porley, Swimwest-                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hayes, Claudia             9 Swimwest               43.24      42.30  
  2 MACURA, Ana                9 Liverpool              44.00      44.37  
  3 Galea, Cassandra           9 Glenbrook              45.67      47.07  
  4 Long, Brittany             9 Penrith Rsl            47.31      47.35  
  5 Ibaceta, Clarissa          9 Prairewood             48.07      48.23  
  6 Birt, Madeleine            9 Nepean                 56.24      48.26  
  7 Batey, Sophie              9 Glenbrook              49.83      48.52  
  8 Watling, Beth              9 Windsor                45.52      48.61  
  9 McKay, Harriet             9 Katoomba               53.53      50.41  
 10 Mazenauer, Georgia         9 Glenbrook              58.00      50.44  
 11 O'Connor, Riley            9 Inswim                 47.18      50.82  
 12 Stanley, Emma              9 Holsworthy             54.71      51.84  
 13 Neale, Gabrielle           9 Glenbrook            1:10.00      52.77  
 14 Fisher, Ashley             9 Nepean                 58.26      53.59  
 15 Cooper, Taryn              9 Nepean                 55.23      53.66  
 16 Pattison, Amber            9 Lithgow              1:02.54      57.57  
 17 Pearse, Nicola             9 Penrith Rsl            54.08      58.09  
 18 Foster, Laura              9 Katoomba             1:09.26    1:04.45  
 
Event 11  Boys 10 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 39.68   9/11/2003 Wally Eggleton, SWMW-                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gregory, Harrison         10 Ripples                44.41      42.14  
  2 Taylor-Dalton, Griffin    10 Windsor                43.58      42.60  
  3 Veitch, Atawhai           10 Nepean                 43.06      44.69  
  4 Morgan, Joshua            10 Glenbrook              53.00      48.43  
  5 Streicher, Calvin         10 Windsor                49.77      49.11  
  6 Morley, Ryan              10 Penrith Rsl            50.96      54.21  
  7 Smithard, Mitchell        10 Penrith Rsl               NT    1:01.24  
  8 Dibiase, Matthew          10 Nepean               1:03.10    1:02.82  
 
Event 12  Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 38.53  13/11/2005 Celeste Cooke-Murray, Holsworthy             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Porley, Tabitha           10 Swimwest               39.42      42.36  
  2 Kotevski, Aleksandra      10 Wenden                    NT      44.35  
  3 Newman, Brittanee         10 Penrith Rsl            43.51      44.62  
  4 Hughes, Alysia            10 Glenbrook              52.00      45.92  
  5 Gunther, Kate             10 Springwood             45.14      46.71  
  6 Peric, Emilia             10 Prairewood             45.45      47.86  
  7 Eaton, Jaymie             10 Swimwest               49.90      47.87  
  8 Carleton, Madelenne       10 Inswim                    NT      47.96  
  9 Piper, Mikaela            10 Penrith Swim           48.31      49.77  
 10 Mathia, Briah             10 Penrith Rsl            58.11      51.18  
 11 Melbourne, Emily          10 Nepean                 52.95      55.62  
 12 Regent, Kimberley         10 Penrith Rsl            55.86      58.41  
 13 Platts, Jessica           10 Lithgow                57.79    1:00.06  
 
Event 13  Boys 11 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 37.03  13/11/2005 William Healey, Glenbrook                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Roots, Jack               11 Swimwest               39.81      40.12  
  2 Good, Ryan                11 Penrith Rsl            47.50      40.92  
  3 Lloyd, Hugh               11 Glenbrook              43.01      42.48  
  4 Cooper, Jake              11 Nepean                 39.56      42.70  
  5 Sparks, Daniel            11 Windsor                43.65      42.82  
  6 Kolokythas, Pantelis      11 Wenden                 44.97      43.20  
  7 Reid, Nathan              11 Nepean                 44.57      44.24  
  8 Reynolds, Hamish          11 Katoomba               43.56      44.78  
  9 Villadelgado, Jake        11 Prairewood             48.72      47.77  
 10 Fulton, Andrew            11 Springwood             48.46      48.38  
 11 Bakker, Ryan              11 Lithgow                49.90      48.46  
 12 Gagen, Luke               11 Glenbrook              51.45      49.16  
 13 Morgan, Luke              11 Glenbrook              51.58      53.07  
 14 Brookes, Blake            11 Glenbrook              49.05      54.41  
 15 Moore, Brenton            11 Nepean               1:04.06      54.75  
 16 Menz, Jason               11 Lithgow                56.85      55.13  
 17 Mallia, Benjamin          11 Nepean                    NT      55.15  
 -- Hardy, Jeremy             11 Glenbrook              37.90         DQ  
 
Event 14  Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 36.66  13/11/2005 Michelle Bowd, Penrith RSL-                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cooke-Murray, Celeste     11 Holsworthy             38.41      37.94  
  2 Cameron, Tarni            11 Windsor                40.73      39.81  
  3 Priestly, Madeline        11 Nepean                 40.06      40.31  
  4 Martin, Kimberley         11 Penrith Swim           40.00      40.43  
  5 Rohloff, Maddison         11 Nepean                 39.25      40.57  
  5 Laska, Erin               11 Smithfield             39.45      40.57  
  7 Van Gool, Chloe           11 Wenden                 41.50      41.02  
  8 Baker, Carly              11 Wenden                 42.61      41.20  
  9 Morris, Brooke            11 Breakers               42.10      41.98  
 10 O'Neill, Kerrie           11 Katoomba               44.15      42.62  
 11 Post, Mikayla             11 Katoomba               41.99      42.94  
 12 Ryan, Kelsie              11 Inswim                 42.50      43.65  
 13 Stallard, Alexandra       11 Glenbrook              46.33      46.31  
 14 Hall, Danielle            11 Nepean                 53.51      46.78  
 15 Wright, Laura             11 Bathurst-CT            46.77      46.85  
 16 Jones, Gillian            11 Wenden                 49.19      47.22  
 17 Nelson, Kaitlin           11 Lithgow                56.09      57.37  
 
Event 15  Boys 12 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 33.64  13/11/2005 Anthony Kemp, Windsor-                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Healey, William           12 Glenbrook              35.89      36.39  
  2 Mulherin, Jackson         12 Windsor                38.00      37.71  
  3 Newman, Michael           12 Penrith Rsl            39.81      38.28  
  4 Mahoney, Adam             12 Inswim                 39.84      39.40  
  5 Bachour, Mark             12 Windsor                38.80      39.64  
  6 Angus, Reece              12 Penrith Rsl            42.34      42.95  
  7 Trotter, Robbie           12 Glenbrook              46.20      46.28  
  8 Faccin, Daniel            12 Windsor                47.31      50.93  
  9 Faccin, Kieran            12 Windsor                49.95      51.75  
 
Event 16  Girls 12 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 36.48   9/11/2003 Rebecca Adams, RIPL-                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bowd, Michelle            12 Penrith Rsl            33.32      35.03R 
  2 Venn, Jessica             12 Carlile                35.07      36.38R 
  3 Arndt, Summalea           12 Windsor                37.16      39.40  
  4 Currell, Kimberlee        12 Swimwest               40.65      40.71  
  5 Oehm, Caitlan             12 Swimwest               43.36      41.33  
  6 Goktas, Kayla             12 Wenden                 42.39      42.61  
  7 Cooper, Melinda           12 Penrith Rsl            39.85      43.50  
  8 Kenyon, Courtney          12 Nepean                 42.12      46.09  
  9 Tanner, Jody              12 Prairewood             51.40      50.03  
 10 Morgan, Emily             12 Windsor                47.45      51.11  
 
Event 17  Boys 13 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 34.50  13/11/2005 Jarrad Pearse, Penrith RSL-                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Edwards, Jackson          13 Nepean                 37.28      37.50  
  2 Hayes, Chad               13 Swimwest               38.71      37.56  
  3 Hale, Timothy             13 Glenbrook              41.24      41.09  
  4 Bennett, Hugh             13 Katoomba               43.83      43.19  
 
Event 18  Girls 13 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 34.17  11/11/2001 Amy Ducker, ISWM-                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bull, Tegan               13 Penrith Rsl            36.97      37.35  
  2 Rodgers, Claire           13 Lithgow                37.53      37.80  
  3 Villadelgado, Erika       13 Prairewood             37.35      37.81  
  4 Morley, Jessica           13 Penrith Rsl            37.80      38.57  
  5 Terry, Cherise            13 Glenbrook              38.00      38.73  
  6 Gallen, Monique           13 Glenbrook              40.53      39.11  
  7 O'Connor, Jessie          13 Inswim                 39.08      39.18  
  8 Phoebe, Anna-Lise         13 Glenbrook              39.47      40.44  
  9 Ryan, Leigha              13 Windsor                40.01      41.63  
 10 Lawton, Emma              13 Penrith Rsl            39.78      41.83  
 11 Wright, Kaitlin           13 Bathurst-CT            41.73      42.97  
 
Event 19  Boys 14 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 32.45  14/11/2004 Mitchell Dixon, Inswim-                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pearse, Jarrad            14 Penrith Rsl            33.76      33.94  
  2 Hourigan, Jarrod          14 Glenbrook              36.24      35.28  
  3 Bowd, Michael             14 Penrith Rsl               NT      36.04  
  4 Daniels, Brycen           14 Glenbrook              37.15      36.41  
 
Event 20  Girls 14 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 35.59  13/11/2005 Allyssa Hale, Glenbrook                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kidd, Christine           14 Glenbrook              36.06      35.84  
  2 Cullen, Clare             14 Nepean                 35.61      36.99  
  3 Scerri, Monique           14 Wenden                 38.31      38.39  
  4 Ranyard, Felicia          14 Wenden                 38.64      39.05  
  5 Kasalo, Ashley            14 Katoomba               40.09      39.61  
  6 Whitechurch, Brooke       14 Nepean                 40.19      39.65  
  7 Cooper, Erin              14 Smithfield             43.43      40.05  
  8 Moore, Larissa            14 Nepean                 39.31      42.44  
  9 Davis, Emma               14 Glenbrook              48.00      47.58  
 
Event 21  Men 15 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 31.29  13/11/2005 Mitchell Dixon, Inswim                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Purcell, Brenden          15 Glenbrook              33.81      32.61  
  2 Ryan, Mitchell            15 Inswim                 33.08      33.34  
  3 Cahill, Jack              15 Liverpool              37.37      37.32  
  4 Reid, Brendan             15 Nepean                 38.23      38.31  
  5 Atherton, Roy             15 Glenbrook              37.11      38.54  
 
Event 22  Women 15 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 36.01   9/11/2003 Elizabeth Holliday, RIPL-                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lynch, Adele              15 Katoomba               35.30      35.09R 
  2 Azzarello, Mia            15 Wenden                 38.10      38.40  
  3 Morley, Alexandra         15 Penrith Rsl            37.19      38.70  
  4 Lawton, Kate              15 Penrith Rsl            40.99      39.18  
  5 Goktas, Suzie             15 Wenden                 40.51      41.07  
  6 Reynolds, Stacey          15 Katoomba               48.15      43.62  
  7 Joiner, Kayla             15 Wenden                 42.50      45.02  
  8 Bennett, Amy              15 Katoomba               45.95      47.02  
 
Event 23  Men 16-35 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 30.78  13/11/2005 Adam Scott, Windsor-                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hossain, Javed            20 Penrith Rsl            31.90      32.49  
  2 Hourigan, Samuel          16 Lithgow                   NT      33.62  
  3 Bowd, Graham              16 Penrith Rsl            35.71      35.05  
 
Event 24  Women 16-35 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 34.58  13/11/2005 Lauren Bennett, Katoomba-                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bennett, Lauren           17 Katoomba               34.27      34.14R 
  2 Platts, Kimberly          16 Lithgow                39.00      37.14  
  3 Healey, Emily             16 Glenbrook              36.47      38.03  
  4 O'Neill, Samantha         16 Katoomba               45.53      41.28  
 
Event 25  Men 36-49 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 36.98  13/11/2005 Kaz Suzuki, Glenbrook                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reynolds, Gordon          43 Katoomba               50.00      49.62  
  2 Morgan, Cameron           39 Glenbrook              58.00      50.88  
 
Event 26  Women 36-49 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 39.88  10/11/2002 Tanya Towell, ISWM-                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Phoebe, Margaret          48 Glenbrook                 NT    1:06.51  
 
Event 27  Mixed 50 & Over 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 55.91  14/11/2004 Brian McKay, Glenbrook -                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ricketts, David           50 Wenden                    NT      40.10R 
  2 Healey, Peter             50 Glenbrook              43.00      41.77R 
  3 Williams, Daryl           57 Glenbrook              47.01      44.95R 
  4 Lewis, Max                66 Glenbrook                 NT    1:05.94  
 
Event 28  Boys 12 & Under 100 LC Meter Breaststroke
===============================================================================
 Meet Record: R 1:29.33  14/11/2004 Nathan Grant, Swimwest-                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hoffmann, Dieter          12 Windsor              1:21.00    1:25.90R 
  2 Brodie, Tom               12 Kinross              1:23.74    1:31.07  
  3 Bachour, Mark             12 Windsor              1:32.40    1:33.96  
  4 Stanley, Tim              11 Holsworthy           1:35.94    1:38.32  
  5 Villadelgado, Jake        11 Prairewood           1:38.08    1:38.44  
  6 Mahoney, Adam             12 Inswim               1:36.00    1:38.97  
  7 Ibaceta, Marcus           12 Prairewood           1:41.07    1:39.13  
  8 Newman, Michael           12 Penrith Rsl          1:39.15    1:40.04  
  9 Reynolds, Hamish          11 Katoomba             1:45.67    1:41.63  
 10 Good, Ryan                11 Penrith Rsl          1:48.75    1:43.36  
 10 Veitch, Atawhai           10 Nepean               1:43.46    1:43.36  
 12 Taylor-Dalton, Griffin    10 Windsor              1:52.08    1:49.51  
 13 Reid, Nathan              11 Nepean               1:47.09    1:49.85  
 14 Ryan, Bradley              9 Windsor              1:52.38    1:49.93  
 15 Faccin, Kieran            12 Windsor              1:55.35    1:50.92  
 16 Burton, Haimish           11 Glenbrook                 NT    1:54.47  
 17 Gagen, Luke               11 Glenbrook                 NT    1:55.13  
 18 Fulton, Andrew            11 Springwood           1:56.70    1:59.82  
 19 Faccin, Daniel            12 Windsor              2:07.72    2:01.04  
 20 Streicher, Calvin         10 Windsor              1:53.13    2:01.45  
 21 Nelson, Gregory            9 Lithgow                   NT    2:33.09  
 
Event 29  Girls 12 & Under 100 LC Meter Breaststroke
===============================================================================
 Meet Record: R 1:27.43  10/11/2002 Virginia Ricketts, WNDN-                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bowden, Kelly             12 Holsworthy           1:28.58    1:31.52  
  2 Cooke-Murray, Celeste     11 Holsworthy           1:30.49    1:31.94  
  3 Suzuki, Maya              11 Glenbrook            1:33.50    1:32.60  
  4 Drake, Chantelle          12 Carlile              1:32.73    1:33.49  
  5 Schulze, Ellen            11 Glenbrook            1:34.40    1:33.58  
  6 Martin, Kimberley         11 Penrith Swim         1:34.20    1:34.87  
  7 Lemon, Sally              11 Glenbrook            1:34.19    1:35.22  
  8 Hall, Laura               11 Nepean               1:37.67    1:35.91  
  9 Currell, Kimberlee        12 Swimwest             1:37.07    1:36.76  
 10 Brodie, Jordan            11 Kinross              1:37.35    1:39.82  
 11 Mathai, Joleyne           12 Penrith Rsl          1:38.78    1:41.55  
 12 Rohloff, Maddison         11 Nepean               1:40.00    1:43.20  
 13 Purcell, Emily            12 Glenbrook            1:43.00    1:44.35  
 14 Kenyon, Courtney          12 Nepean               1:45.71    1:45.60  
 15 Laska, Erin               11 Smithfield           1:44.14    1:47.11  
 16 Arndt, Summalea           12 Windsor              1:36.62    1:47.73  
 17 Hall, Danielle            11 Nepean               2:01.50    1:49.43  
 18 Morgan, Brooklyn          11 Nepean               1:46.15    1:50.02  
 19 Stallard, Alexandra       11 Glenbrook            1:47.22    1:50.22  
 20 Fisher, Samantha          12 Nepean               1:53.62    1:53.19  
 21 Batey, Sophie              9 Glenbrook                 NT    1:57.44  
 22 Wallace, Jaime            11 Katoomba             1:53.00    1:57.98  
 23 Morgan, Emily             12 Windsor                   NT    1:58.91  
