Licensed to Glenbrook Swimming Club    HY-TEK's Meet Manager 9/11/2008 08:59 PM
               Glenbrook Festival Open Carnival 2008 - 9/11/2008               
                                    Results                                    
 
Event 1  Men 12 & Under 200 LC Meter IM
===============================================================================
 Meet Record: R 2:44.50  12/11/2006 Tom Brodie, Kinross                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Atawhai Veitch            12 Nepean               2:44.82    2:41.06R 
  2 Joel Walker               10 SOUC                 2:40.00    2:41.76R 
  3 Jake Post                 10 KTMB                 3:11.38    3:00.70  
  4 Thomas Stirk              12 Sydu                 2:57.61    3:00.91  
  5 Simon O'Toole             12 KTMB                 3:08.00    3:03.01  
  6 Eli Gatica                10 Telopea              3:10.89    3:11.19  
  7 Josh Watkins              10 KTMB                 3:24.33    3:13.19  
  8 James Tomczyk             11 Nepean               4:00.87    3:25.02  
  9 Daniel Neale               9 Gsc                  4:18.05    3:28.83  
 10 Dennis Daley              11 Penrith Rsl          3:20.00    3:29.83  
 11 Joshua Barnett            10 KTMB                 3:44.37    3:30.44  
 12 Ryan Nichols              11 SPWD                 3:24.54    3:30.61  
 13 Stuart Smith              10 Gsc                  4:09.68    3:42.94  
 14 Tom Davis                 11 Gsc                  4:00.09    3:48.15  
 15 Braydon Ross              10 BATH-CT                   NT    4:17.81  
 16 Ben Hole                   9 Inswim                    NT    4:32.07  
 17 Jacob Merrick             12 Gsc                  4:27.50    4:35.05  
 -- Frazer Brown               9 Gsc                       NT         DQ  
 
Event 2  Women 12 & Under 200 LC Meter IM
===============================================================================
 Meet Record: R 2:38.16   9/11/2003 Rebecca Adams, Ripples                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jade Taylor               12 Wenty Rsl            2:58.30    3:00.02  
  2 Aleksandra Kotevski       12 WEND                      NT    3:02.96  
  3 Gabrielle Neale           11 Gsc                  3:09.06    3:03.44  
  4 India Hohnen              12 KTMB                 3:10.00    3:03.74  
  5 Alyssa Viera              12 PRAI                 3:06.61    3:03.99  
  6 Brittanee Newman          12 Penrith Rsl          3:09.64    3:08.93  
  7 Sophie Batey              11 Gsc                  3:22.72    3:09.03  
  8 Naomi Keith               11 EMER                      NT    3:09.50  
  9 Emily Melbourne           12 Gsc                       NT    3:12.28  
 10 Eloise Trotter            10 Gsc                  3:19.35    3:18.26  
 11 Chloe Petrina             10 PRAI                 3:32.38    3:19.38  
 12 Amanda Fowler             11 SPWD                 3:29.05    3:20.35  
 13 Sacha Elms                11 SPWD                 3:20.00    3:21.67  
 14 Laura Smith                9 SPWD                 3:34.57    3:26.11  
 15 Eloise Bertinat           11 KTMB                 3:46.92    3:31.70  
 16 Tanya Cheland             12 Merry                     NT    3:34.65  
 17 Rachael Witherow          10 Lawson               3:39.63    3:35.85  
 18 Maddison Smith            10 EMER                      NT    3:42.80  
 19 Kayla Nichols              9 SPWD                 3:46.10    3:43.81  
 20 Sidney Homulos            11 Gsc                       NT    3:45.63  
 21 Amy Melsom                10 Gsc                  4:06.53    3:53.78  
 22 Aspen Trow                10 KTMB                 4:12.55    3:54.91  
 23 Nicola Whiteford          11 Gsc                  4:10.00    4:04.08  
 24 Rachel Fiddling           10 SPWD                 4:28.56    4:08.25  
 25 Larissa Gagen              9 Gsc                  4:19.34    4:09.79  
 26 Sarah Terry               10 Gsc                  4:20.00    4:19.39  
 -- Olivia Silk               10 Gsc                  4:49.69         DQ  
 -- Sarah Haley               12 WIND                 3:24.42         DQ  
 
Event 3  Men 13 & Over 200 LC Meter IM
===============================================================================
 Meet Record: R 2:29.99  12/11/2006 Samual Hourigan, Lithgow                   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Daniel Melbourne          16 Gsc                  2:25.00    2:23.86R 
  2 Brad Hoffmann             15 Gsc                  2:35.16    2:35.48  
  3 James Ashurst             14 Telopea              2:35.22    2:41.02  
  4 William Healey            14 Gsc                  2:49.00    2:43.99  
  5 Hayden Smith              19 Wenty Rsl            2:42.22    2:46.77  
  6 Michael Newman            14 Penrith Rsl          2:41.32    2:50.43  
  7 Jake Cooper               13 Nepean               2:49.36    2:52.20  
  8 Timothy Hale              15 Gsc                  2:53.65    2:52.87  
  9 Jeremy Hardy              13 Gsc                       NT    3:04.56  
 10 Luke Gagen                13 Gsc                  3:03.15    3:08.00  
 11 Hugh Lloyd                13 Gsc                  3:26.21    3:18.85  
 
Event 4  Women 13 & Over 200 LC Meter IM
===============================================================================
 Meet Record: R 2:36.04  10/11/2002 Melissa Brack, Inswim                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Christine Kidd            16 Gsc                  2:32.81    2:33.84R 
  2 Michelle Bowd             14 Penrith Rsl          2:31.47    2:40.30  
  3 Maya Suzuki               13 Gsc                  2:46.69    2:41.35  
  4 Ellen Schulze             13 Gsc                  2:44.31    2:46.70  
  5 Lauren Silk               14 Gsc                  2:44.87    2:48.21  
  6 Lucy Collins              15 Gsc                  2:41.00    2:48.33  
  7 Cherise Terry             15 Gsc                  2:55.00    2:50.72  
  8 Brooklyn Morgan           13 Nepean               2:47.97    2:51.23  
  9 Sally Lemon               13 Gsc                  2:50.00    2:51.76  
 10 Maddison Rohloff          13 Nepean               2:49.67    2:53.15  
 11 Tegan Bull                15 Penrith Rsl          2:47.19    2:56.80  
 12 Ashleigh Dukes            14 Gsc                  2:59.83    3:00.24  
 13 Mikayla Post              13 KTMB                 2:59.32    3:00.30  
 14 Laura Hall                13 Nepean               2:57.06    3:00.32  
 15 Courtney Kenyon           14 Nepean               3:10.91    3:01.93  
 16 Emily Morgan              14 WIND                 3:18.26    3:17.51  
 17 Isabella Francis          13 KTMB                      NT    3:34.37  
 18 Nicole Harrison           14 KANR                 3:52.00    3:49.64  
 19 Melissa Harrison          13 KANR                 3:55.00    3:54.53  
 
Event 5  Men 7 & Under 25 LC Meter Backstroke
===============================================================================
 Meet Record: R 23.31  14/11/2004 Bradley Ryan, Windsor                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Matthew Galea              6 BLAC                   23.90      23.21R 
  2 David Smith-Cameron        7 Swimwest               26.97      23.29R 
  3 Max Daley                  7 Penrith Rsl            24.80      24.38  
  4 Isaiah Jimeno              7 WEND                   23.59      25.07  
  5 Jarryd Keith               7 WIND                   33.84      27.06  
  6 Tighe Cooper               7 Nepean                 29.76      30.43  
  7 Samuel Smith-Cameron       7 Swimwest               36.52      31.44  
  8 Aidan Melsom               7 Gsc                       NT      33.06  
  9 Anaru Veitch               7 Nepean                 31.51      34.57  
 10 Zachary Lange              6 Gsc                    42.99      37.37  
 11 Riley Turner               7 Nepean                 52.64      39.32  
 -- Jarrod McBain              7 EMER                      NT         DQ  
 
Event 6  Women 7 & Under 25 LC Meter Backstroke
===============================================================================
 Meet Record: R 23.63  11/11/2001 S Dimond, Inswim                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Caitlin Yallop             7 Nepean                 28.26      24.81  
  2 Rebecca Grant              6 Swimwest               29.50      25.09  
  3 Evie Petrina               7 PRAI                   27.66      26.39  
  4 Hannah McCrorie            7 Penrith Rsl            27.18      26.62  
  5 Aleksandra Labanc          7 PRAI                   30.93      27.37  
  6 Hiroi Migita               6 Uniswim                26.29      27.57  
  7 Halle Lloyd                7 Gsc                    30.75      27.85  
  8 Mollie Pennay              7 Nepean                 29.83      28.00  
  9 Claudia Neale              6 Gsc                    31.27      29.46  
 10 Annelise Brown             6 Penrith Rsl            41.45      34.17  
 11 Stephanie Small            6 Nepean                 34.61      34.32  
 12 Amy Witherow               6 Lawson                 36.05      34.72  
 13 Bianca Bezzina             4 PRAI                      NT      37.69  
 14 Micayla Hole               5 Inswim                 35.48      40.99  
 15 Imogen Brown               4 Nepean               1:07.00      54.27  
 
Event 7  Men 8 & Under 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 42.86  13/11/2005 Bradley Ryan, Windsor                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lachlan Slatford           7 SPWD                   57.00      55.16  
  2 Ryan O'Donnell             6 Lithgow S C          1:00.84      56.87  
  3 Michael Witherow           8 Lawson               1:04.81    1:03.49  
  4 Rohan Bertinat             8 KTMB                 1:01.75    1:04.77  
  5 Timothy Small              8 Nepean                    NT    1:07.78  
 
Event 8  Women 8 & Under 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 46.74   9/11/2003 Chloe van Gool, Wenden                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stacey Kearns              8 Macquarie Fields       45.40      47.85  
  2 Jessica Grant              8 Swimwest               53.85      54.43  
  3 Rhiannon Finch             8 SPWD                 1:03.18      56.52  
  4 Jessica Harris             8 Gsc                    58.57    1:00.14  
 
Event 9  Men 9 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 41.41   9/11/2003 William Healey, Glenbrook                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Joshua McCrorie            9 Penrith Rsl            41.24      40.73R 
  2 Matthew Taper              9 SPWD                   47.86      46.85  
  3 Frazer Brown               9 Gsc                    54.21      49.57  
  4 Daniel Winterton           9 Nepean                 53.65      49.64  
  5 Nicholas Mahoney           9 SPWD                   58.00      52.73  
  6 Ben Hole                   9 Inswim                 53.57      54.78  
  7 Jarrred Wright             9 EMER                      NT      58.56  
 
Event 10  Women 9 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 41.29  13/11/2005 Tabitha Porley, Swimwest                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Laura Smith                9 SPWD                   44.78      48.10  
  2 Aleinor Manawaiti-Smith    9 SPWD                   54.42      52.10  
  3 Kayla Nichols              9 SPWD                   49.01      52.46  
  4 Rhiannon Williams          9 Swimwest               52.90      53.39  
  5 Jodie Hall                 9 Nepean                 50.66      53.46  
  6 Ashleigh Viera             9 PRAI                      NT      55.36  
  7 Brittaney Birt             9 Nepean                 59.06      55.48  
  8 Larissa Gagen              9 Gsc                  1:02.70      56.75  
  9 Amy Fiddling               9 SPWD                 1:02.27    1:03.32  
 10 Lara Cassar                9 Penrith Rsl          1:06.78    1:03.55  
 11 Gabrielle Magyary          9 Penrith Rsl          1:10.46    1:05.39  
 12 Breannan Stoddart          9 Inswim               1:10.60    1:06.05  
 13 Caitlin Morgan             9 WIND                 1:04.79    1:08.85  
 14 Breanna Crilley            9 Gsc                  1:07.04    1:09.81  
 15 Zoe Merrick                9 Gsc                  1:35.00    1:20.94  
 
Event 11  Men 10 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 39.68   9/11/2003 Wally Eggleton, Swimwest                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Joel Walker               10 SOUC                   35.80      37.30R 
  2 Jake Post                 10 KTMB                   38.42      40.13  
  3 Gabriel Cabban Galtaross  10 Nepean                 42.27      40.29  
  4 Josh Watkins              10 KTMB                   42.10      41.73  
  5 Nathan O'Donnell          10 Lithgow S C            45.26      42.34  
  6 William McKay             10 Penrith Rsl            45.51      42.79  
  7 Ethan Burton              10 EMER                   43.86      43.28  
  8 Harrison Slatford         10 SPWD                   48.52      44.52  
  9 Joshua Barnett            10 KTMB                   46.12      46.64  
 10 Jonathan Soh              10 PRAI                   48.80      47.22  
 11 Dylon Turner              10 EMER                      NT      47.27  
 12 Ethan Slatford            10 SPWD                   47.50      47.52  
 13 Jeb Burton                10 Gsc                    54.57      48.68  
 14 Stuart Smith              10 Gsc                    58.39      49.68  
 15 Logan Woodcock            10 EMER                   49.90      50.44  
 16 Scott McElroy             10 SPWD                   50.17      51.72  
 17 Alex Wurr                 10 Holsworthy             50.83      52.65  
 18 Riley Morgan              10 Nepean                 52.81      53.38  
 19 Braydon Ross              10 BATH-CT                51.80      54.24  
 20 Ryley Hughes              10 Gsc                    57.34      55.14  
 21 Bradley Harrison          10 KANR                 1:03.00      59.36  
 22 Mathew Trenear            10 Gsc                  1:09.25    1:02.87  
 
Event 12  Women 10 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 38.53  13/11/2005 Celeste Cooke-Murray, Holsworthy             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Siobhan Clifford          10 Gsc                    43.19      40.71  
  2 Chloe Petrina             10 PRAI                   43.06      43.27  
  3 Kristie Kolokythas        10 WEND                   49.80      45.08  
  4 Aspen Trow                10 KTMB                   49.67      46.65  
  5 Caiti Brown               10 Nepean                 40.08      47.66  
  6 Casey McGuiness           10 TOON                   48.20      48.58  
  7 Georgie Lloyd             10 Gsc                    51.49      48.86  
  7 Maddison Smith            10 EMER                      NT      48.86  
  9 Kristy Sinclair           10 KTMB                   48.24      49.35  
 10 Judith McBain             10 EMER                      NT      50.20  
 11 Amy Melsom                10 Gsc                       NT      51.93  
 12 Olivia Silk               10 Gsc                  1:00.75      52.89  
 13 Rachel Fiddling           10 SPWD                   58.72      56.43  
 14 Sarah Terry               10 Gsc                  1:05.00      58.38  
 15 Cassie Farquharson        10 Gsc                  1:02.77      58.77  
 
Event 13  Men 11 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 37.03  13/11/2005 William Healey, Glenbrook                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cameron McElroy           11 SPWD                   38.00      37.88  
  2 Brian Debono              11 KTMB                   38.96      39.55  
  3 Dennis Daley              11 Penrith Rsl            39.18      41.91  
  4 James Tomczyk             11 Nepean                 43.98      44.13  
  5 Nathan Brokman            11 SPWD                   44.66      45.30  
  6 Tom Davis                 11 Gsc                    50.43      47.43  
  7 Ryan Nichols              11 SPWD                   46.78      47.48  
  8 Sean Harrison             11 KANR                   41.00      52.37  
  9 Kieran Howe               11 KANR                 1:02.00      52.43  
 10 Bryce Pennay              11 Nepean                 59.55      53.11  
 11 Bayley Turner             11 Nepean               1:03.59      54.31  
 12 Thomas Sheperd            11 WIND                   55.51      57.08  
 13 Owen Morgan               11 WIND                   53.62      59.96  
 
Event 14  Women 11 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 36.66  13/11/2005 Michelle Bowd, Penrith RSL                   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cassandra Galea           11 BLAC                   37.98      38.51  
  2 Brittany Long             11 Penrith Rsl            40.25      40.02  
  3 Sophie Batey              11 Gsc                    41.99      41.04  
  4 Naomi Keith               11 EMER                      NT      42.80  
  5 Samantha Hale             11 Gsc                    43.02      43.21  
  6 Harriet McKAY             11 KTMB                   43.77      43.92  
  7 Madeleine Birt            11 Nepean                 45.58      44.89  
  8 Eloise Bertinat           11 KTMB                   43.84      45.93  
  9 Amanda Fowler             11 SPWD                   43.59      46.17  
 10 Sidney Homulos            11 Gsc                       NT      47.79  
 11 Danica Winterton          11 Nepean                 50.36      47.81  
 12 Caitlin Downward          11 Gsc                    50.36      47.99  
 13 Emily Gibson              11 Penrith Rsl            54.35      49.14  
 14 Sarah Murray              11 EMER                      NT      51.20  
 15 Jessica Flynn             11 EMER                      NT      51.50  
 16 Natalija Labanc           11 PRAI                   52.22      51.86  
 17 Madeline Fox              11 Gsc                    52.00      52.89  
 18 Taryn Cooper              11 Nepean                 48.31      53.48  
 19 Nicola Whiteford          11 Gsc                    53.40      55.03  
 
Event 15  Men 12 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 33.64  13/11/2005 Anthony Kemp, Windsor                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Anthony Franulovic        12 PRAI                   36.26      35.24  
  2 Darren McGuiness          12 TOON                   38.05      37.67  
  3 Liam Trail                12 WIND                      NT      43.31  
  4 Joel Brown                12 Penrith Rsl            48.81      45.67  
  5 Aaron O'Donnell           12 Lithgow S C            48.14      45.71  
  6 Matthew Dibiase           12 Nepean                 50.67      52.52  
  7 Jacob Merrick             12 Gsc                  1:14.00    1:03.76  
 
Event 16  Women 12 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 35.03  12/11/2006 Michelle Bowd, Penrith RSL                   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alyssa Viera              12 PRAI                   36.55      37.15  
  2 Aleksandra Kotevski       12 WEND                   40.37      37.58  
  3 Brittanee Newman          12 Penrith Rsl            41.89      38.49  
  4 India Hohnen              12 KTMB                   40.50      38.64  
  5 Jade Taylor               12 Wenty Rsl              40.69      40.26  
  6 Alysia Hughes             12 Gsc                    42.00      41.76  
  7 Sarah Haley               12 WIND                   40.82      43.24  
  8 Nicola Magyary            12 Penrith Rsl            47.50      43.90  
  9 Louise Crisp              12 PRAI                   53.49      44.28  
 10 Jessica Platts            12 Lithgow S C            51.29      48.15  
 11 Alanna Holmes             12 Lithgow S C            52.48      51.07  
 12 Tanya Cheland             12 Merry                     NT      51.26  
 
Event 17  Men 13 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 34.50  13/11/2005 Jarrad Pearse, Penrith RSL                   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jeremy Hardy              13 Gsc                    37.00      38.27  
  2 Andrew Fulton             13 SPWD                   42.26      39.27  
  3 Hugh Lloyd                13 Gsc                    40.77      39.34  
  4 Jake Cooper               13 Nepean                 37.78      39.54  
  5 Scott Downward            13 Gsc                    44.56      41.35  
  6 Ryan McGuiness            13 TOON                   40.74      42.18  
  7 Keegan Brain              13 Lithgow S C          1:04.46    1:05.84  
 
Event 17  Men 14 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 32.45  14/11/2004 Mitchell Dixon, Inswim                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kane Crisp                14 PRAI                   36.50      33.29  
  2 William Healey            14 Gsc                    34.10      34.24  
  3 Rohan Antram              14 SPWD                   36.18      34.74  
  4 Michael Newman            14 Penrith Rsl            37.00      35.16  
  5 Reece Angus               14 Penrith Rsl            35.94      36.43  
  6 Shane Howe                14 KANR                   53.00      45.22  
 
Event 18  Girls 13 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 34.17  11/11/2001 Amy Ducker, Inswim                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sally Lemon               13 Gsc                    39.00      38.02  
  2 Laura Hall                13 Nepean                 38.52      40.17  
  3 Gillian Jones             13 WEND                   39.34      41.06  
  4 Dannielle Hall            13 Nepean                 41.41      42.77  
  5 Isabella Francis          13 KTMB                      NT      42.95  
  6 Melissa Harrison          13 KANR                   56.00      51.13  
 
Event 18  Girls 14 Year Olds 50 LC Meter Backstroke
===============================================================================
 Meet Record: R 35.59  13/11/2005 Allyssa Hale, Glenbrook                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Michelle Bowd             14 Penrith Rsl            31.47      32.56R 
  2 Lauren Silk               14 Gsc                    31.95      33.31R 
  3 Joleyne Mathai            14 Penrith Rsl            39.77      40.45  
  4 Courtney Kenyon           14 Nepean                 42.60      40.46  
  5 Rachael Brokman           14 SPWD                   40.65      41.95  
  6 Emily Morgan              14 WIND                   43.70      44.81  
  7 Nicole Harrison           14 KANR                   52.00      49.59  
 
Event 19  Men 15 & Over 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jackson Edwards           15 Nepean                 33.81      34.55  
  2 Timothy Hale              15 Gsc                    34.17      35.23  
  3 Hayden Smith              19 Wenty Rsl              33.84      35.54  
  4 Correy Ross               15 BATH-CT                36.20      35.80  
  5 Tom Day                   15 EMER                      NT      36.30  
  6 Max Lewis                 68 Gsc                  1:05.00    1:03.79  
 
Event 20  Women 15 & Over 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tegan Bull                15 Penrith Rsl            35.96      36.66  
  1 Lucy Collins              15 Gsc                    37.00      36.66  
  3 Cherise Terry             15 Gsc                    35.00      36.94  
 
Event 21  Men 12 & Under 100 LC Meter Breaststroke
===============================================================================
 Meet Record: R 1:25.90  12/11/2006 Dieter Hoffmann, Windsor                   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Atawhai Veitch            12 Nepean               1:19.41    1:21.79R 
  2 Thomas Stirk              12 Sydu                 1:34.67    1:32.14  
  3 Darren McGuiness          12 TOON                 1:31.89    1:34.37  
  4 Simon O'Toole             12 KTMB                 1:38.64    1:37.60  
  5 Jake Post                 10 KTMB                 1:33.41    1:41.78  
  6 Josh Watkins              10 KTMB                 1:42.01    1:43.02  
  7 Joshua Barnett            10 KTMB                 1:47.65    1:43.08  
  8 Eli Gatica                10 Telopea              1:39.76    1:46.17  
  9 Kieran Howe               11 KANR                 1:53.00    1:49.68  
 10 Dennis Daley              11 Penrith Rsl          1:42.00    1:50.13  
 11 Stuart Smith              10 Gsc                  2:13.46    1:50.54  
 12 Liam Trail                12 WIND                      NT    1:52.48  
 13 Daniel Neale               9 Gsc                  1:59.32    1:52.80  
 14 Jeb Burton                10 Gsc                  2:00.86    1:56.82  
 15 Ethan Burton              10 EMER                 1:58.13    1:57.76  
 16 Braydon Ross              10 BATH-CT              2:04.00    2:01.25  
 17 Matthew Dibiase           12 Nepean               2:14.32    2:09.07  
 18 Tom Davis                 11 Gsc                       NT    2:09.86  
 
Event 22  Women 12 & Under 100 LC Meter Breaststroke
===============================================================================
 Meet Record: R 1:27.43  10/11/2002 Virginia Ricketts, Wenden                  
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jade Taylor               12 Wenty Rsl            1:35.94    1:35.12  
  2 Naomi Keith               11 EMER                      NT    1:36.81  
  3 Gabrielle Neale           11 Gsc                  1:40.88    1:38.42  
  4 Elouise Lenson            12 SPWD                      NT    1:39.94  
  5 Siobhan Clifford          10 Gsc                  1:40.03    1:40.35  
  6 Natalija Labanc           11 PRAI                 1:45.40    1:41.29  
  7 Harriet McKAY             11 KTMB                 1:43.67    1:41.73  
  8 Madeleine Birt            11 Nepean               1:46.08    1:42.00  
  9 Sophie Batey              11 Gsc                  1:42.22    1:42.85  
 10 Emily Pollock             10 Nepean               1:45.61    1:44.98  
 11 Amanda Fowler             11 SPWD                      NT    1:48.38  
 12 Casey McGuiness           10 TOON                 1:44.36    1:48.42  
 13 Laura Smith                9 SPWD                 1:53.15    1:50.37  
 14 Jessica Flynn             11 EMER                      NT    1:50.67  
 15 Caitlin Downward          11 Gsc                       NT    1:50.81  
 16 Sarah Haley               12 WIND                 1:47.78    1:55.68  
 17 Sarah Murray              11 EMER                      NT    1:55.81  
 18 Taryn Cooper              11 Nepean               2:01.73    1:57.17  
 19 Aspen Trow                10 KTMB                 2:06.12    2:01.02  
 20 Jessica Platts            12 Lithgow S C          2:04.83    2:01.74  
 21 Georgie Lloyd             10 Gsc                       NT    2:03.65  
 
Event 23  Men 13 & Over 100 LC Meter Breaststroke
===============================================================================
 Meet Record: R 1:16.65  12/11/2006 Mark Bull, Wenden                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Daniel Melbourne          16 Gsc                  1:10.82    1:13.42R 
  2 Jarrad Pearse             16 Penrith Rsl          1:11.65    1:15.26R 
  3 James Ashurst             14 Telopea              1:21.43    1:23.22  
  4 Shane Howe                14 KANR                 1:34.00    1:25.57  
  5 Jackson Edwards           15 Nepean               1:24.83    1:30.70  
  6 Alexander Majchrowski     16 Gsc                  1:23.61    1:32.08  
  7 Andrew Fulton             13 SPWD                 1:34.77    1:34.86  
  8 Ryan McGuiness            13 TOON                 1:29.19    1:35.28  
  9 Luke Gagen                13 Gsc                  1:31.31    1:36.11  
 10 Jeremy Hardy              13 Gsc                       NT    1:45.34  
 
Event 24  Women 13 & Over 100 LC Meter Breaststroke
===============================================================================
 Meet Record: R 1:18.89  13/11/2005 Tahnie Jackson, Inswim                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Christine Kidd            16 Gsc                  1:20.30    1:21.43  
  2 Ellen Schulze             13 Gsc                  1:27.27    1:29.25  
  3 Sally Lemon               13 Gsc                  1:27.00    1:29.81  
  4 Maya Suzuki               13 Gsc                  1:28.00    1:32.52  
  5 Maddison Rohloff          13 Nepean               1:34.24    1:32.55  
  6 Patricia Jimeno           14 LIVP                 1:30.28    1:32.68  
  7 Brooklyn Morgan           13 Nepean               1:30.40    1:32.69  
  8 Laura Hall                13 Nepean               1:32.98    1:35.21  
  9 Dannielle Hall            13 Nepean               1:42.95    1:39.87  
 10 Courtney Kenyon           14 Nepean               1:40.88    1:40.07  
 11 Jann Precious Mendoza     13 EMER                      NT    1:48.55  
 -- Eimile Clifford           15 Gsc                  1:32.00         DQ  
 
Event 25  Men 7 & Under 25 LC Meter Butterfly
===============================================================================
 Meet Record: R 21.48   9/11/2003 Axe Medcalf, Inswim                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Matthew Galea              6 BLAC                   24.83      22.78  
  2 Lachlan Slatford           7 SPWD                   27.00      24.34  
  3 Max Daley                  7 Penrith Rsl            24.60      25.41  
  4 David Smith-Cameron        7 Swimwest               31.25      27.98  
  5 Jarryd Keith               7 WIND                   40.86      38.22  
  6 Tighe Cooper               7 Nepean                 47.49      39.17  
 -- Samuel Smith-Cameron       7 Swimwest               40.42         DQ  
 -- Anaru Veitch               7 Nepean                 43.29         DQ  
 
Event 26  Women 7 & Under 25 LC Meter Butterfly
===============================================================================
 Meet Record: R 21.45  14/11/2004 Beth Watling, Windsor                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hiroi Migita               6 Uniswim                22.25      23.00  
  2 Caitlin Yallop             7 Nepean                 29.94      26.39  
  3 Rebecca Grant              6 Swimwest               30.64      26.41  
  4 Mollie Pennay              7 Nepean                 33.84      27.22  
  5 Evie Petrina               7 PRAI                   29.08      29.01  
  6 Hannah McCrorie            7 Penrith Rsl            35.34      29.18  
  7 Halle Lloyd                7 Gsc                    32.36      30.53  
  8 Claudia Neale              6 Gsc                    41.12      38.65  
  9 Micayla Hole               5 Inswim                    NT      42.54  
 -- Annelise Brown             6 Penrith Rsl               NT         DQ  
 
Event 27  Men 8 & Under 50 LC Meter Butterfly
===============================================================================
 Meet Record: R 42.52  13/11/2005 Axe Medcalf, Wentworthville                  
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rohan Bertinat             8 KTMB                 1:19.20    1:25.86  
 -- Michael Witherow           8 Lawson               1:14.91         DQ  
 
Event 28  Women 8 & Under 50 LC Meter Butterfly
===============================================================================
 Meet Record: R 42.34  12/11/2005 Claudia Hayes, Swimwest                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stacey Kearns              8 Macquarie Fields       45.16      48.57  
 -- Jessica Grant              8 Swimwest             1:25.00         DQ  
 
Event 29  Men 9 Year Olds 50 LC Meter Butterfly
===============================================================================
 Meet Record: R 40.00   9/11/2003 Jarrod Brackenhofer, Penrith                 
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Joshua McCrorie            9 Penrith Rsl            39.13      38.76R 
  2 Nathan Robinson            9 BLAC                   38.92      40.32  
  3 Daniel Winterton           9 Nepean                 53.05      52.19  
  4 Matthew Taper              9 SPWD                   52.93      55.55  
  5 Ben Hole                   9 Inswim                 59.57    1:00.52  
  6 Jarrred Wright             9 EMER                      NT    1:00.64  
  7 Nicholas Mahoney           9 SPWD                   59.00    1:04.06  
  8 Frazer Brown               9 Gsc                       NT    1:15.04  
 
Event 30  Women 9 Year Olds 50 LC Meter Butterfly
===============================================================================
 Meet Record: R 41.44  12/11/2006 Beth Watling, Windsor                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kayla Nichols              9 SPWD                   41.26      41.36R 
  2 Laura Smith                9 SPWD                   46.83      43.37  
